Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Jones | 37 | 4 | 10 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 15 |
PG | Van Regan | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Gregory Nord | 22 | 4 | 11 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 11 |
SG | Baltasar Dey | 34 | 7 | 17 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 14 |
SF | Nelson Paulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tory Watson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Tony Stinson | 46 | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 19 | 1 | 1 | 5 | 3 | 2 | 8 |
C | Barney Leverett | 30 | 7 | 11 | 6 | 7 | 0 | 0 | 2 | 13 | 0 | 0 | 4 | 0 | 4 | 20 |
C | John Shroyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Milton Hernandez | 17 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 9 |
SF | Lane Sturgell | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 5 | 4 |
SG | Brett Linker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 33 | 76 | 15 | 16 | 2 | 7 | 13 | 51 | 9 | 19 | 21 | 6 | 18 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 14 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 6 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 38 | 5 | 20 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 10 |
SG | Chris Pettaway | 38 | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 10 |
PF | Mark Causey | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 1 | 3 | 2 |
PF | Enrique Foy | 32 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 7 | 0 | 3 | 2 |
C | Drew Rabon | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
C | Vicente Lay | 28 | 4 | 8 | 3 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 0 | 11 |
C | Gregory Harwell | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
C | Aurelio Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Bogan | 34 | 9 | 19 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 21 |
PG | Gavin Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 28 | 71 | 7 | 13 | 4 | 15 | 8 | 38 | 10 | 12 | 22 | 4 | 19 | 67 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (5 - 20) | 17 | 22 | 25 | 19 | 0 | 83 | ||||||||||
Knicks (3 - 24) | 14 | 18 | 17 | 18 | 0 | 67 | ||||||||||
ATTENDANCE: 6782 | ||||||||||||||||
CAPACITY: 20000 |