Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeffrey Dollar 1013 0 0 1 1 11 1 0 0 0 13
SGPaul Janes 43922 6 6 0 1 18 4 1 3 0 324
SGJerry Rule 3337 1 1 0 1 12 4 4 2 1 47
SFRaymond Toner 31513 6 7 1 1 27 3 1 3 0 417
PFDavid Gilmer 21691013 0 0 45 3 1 0 0 122
PFCharles Dineen 26511 5 5 0 0 13 1 0 1 1 215
CFredrick Garris 2123 1 6 0 0 13 0 0 1 1 65
CGeorge Beadle 26314 2 6 0 1 216 0 1 2 0 18
SGJerald Mandevill 2034 2 2 2 2 25 3 3 2 0 210
CAbram Bermudez 000 0 0 0 0 00 0 0 0 0 00
CDennis Halbert 000 0 0 0 0 00 0 0 0 0 00
PFLane Johnston 302 0 0 0 0 23 0 0 0 1 00
Celtics 037883346 4 71859191114 424111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 39816 6 7 1 3 4714 1 0 0 423
PGRoy Adams 34311 1 2 0 2 12 6 3 5 0 37
SFFreddy Cluff 956 2 2 1 1 00 0 0 0 0 413
SFNarciso Perez 36712 1 2 1 2 28 2 1 1 2 316
CJohn McCarthy 34920 2 6 0 0 212 3 0 5 1 420
CPhilip McKenzie 2949 2 4 0 0 05 1 0 0 2 510
CLonny Nava 1304 0 0 0 0 15 1 0 3 0 20
CDouglas Ortiz 1612 0 0 0 0 04 0 0 0 2 22
SFJohn Barragan 511 1 2 0 0 12 0 1 1 0 33
PGJason Pendergast 201 0 0 0 1 00 0 0 0 0 10
SGCarson Beadnell 1736 1 2 1 1 03 1 1 1 0 28
SFChris Williams 000 0 0 0 0 00 0 0 0 0 00
76ers 041881627 410125128 716 733102
team1234F
Celtics (11 - 10)382728180111
76ers (12 - 15)272025300102
ATTENDANCE: 16000
CAPACITY: 20000