Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeffrey Dollar | 13 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
SG | Paul Janes | 38 | 10 | 19 | 7 | 7 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 27 |
SG | Jerry Rule | 37 | 8 | 17 | 6 | 6 | 2 | 7 | 2 | 8 | 3 | 2 | 1 | 1 | 4 | 24 |
SF | Raymond Toner | 45 | 9 | 20 | 6 | 7 | 0 | 4 | 3 | 6 | 3 | 2 | 4 | 0 | 5 | 24 |
PF | David Gilmer | 26 | 6 | 13 | 3 | 4 | 0 | 0 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 15 |
PF | Charles Dineen | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 6 |
C | Fredrick Garris | 26 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 5 |
C | George Beadle | 21 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 0 | 8 |
SG | Jerald Mandevill | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
C | Abram Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dennis Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lane Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 42 | 85 | 31 | 37 | 3 | 13 | 15 | 52 | 13 | 9 | 11 | 2 | 25 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Fried | 20 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 12 |
PG | Chris Hodgkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Vera | 30 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
SF | Kyle Lane | 16 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
PF | Chris Whipple | 38 | 6 | 16 | 5 | 8 | 0 | 0 | 1 | 8 | 7 | 0 | 3 | 1 | 5 | 17 |
PF | Darell Sansom | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
C | Chris Vetter | 33 | 5 | 7 | 3 | 6 | 0 | 1 | 3 | 7 | 5 | 0 | 3 | 0 | 4 | 13 |
C | Eldon Boddie | 36 | 7 | 17 | 6 | 10 | 0 | 0 | 1 | 9 | 3 | 0 | 2 | 4 | 3 | 20 |
SG | James Lamm | 17 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
C | Jon Redden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | James Boyd | 27 | 6 | 13 | 6 | 6 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 22 |
C | Clifford Huddles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
Pistons | 0 | 38 | 78 | 26 | 39 | 6 | 13 | 11 | 42 | 22 | 2 | 14 | 6 | 29 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (12 - 10) | 31 | 35 | 20 | 32 | 0 | 118 | ||||||||||
Pistons (7 - 16) | 25 | 23 | 30 | 30 | 0 | 108 | ||||||||||
ATTENDANCE: 11616 | ||||||||||||||||
CAPACITY: 20000 |