Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Jones | 38 | 4 | 15 | 4 | 4 | 0 | 3 | 1 | 7 | 6 | 3 | 1 | 0 | 2 | 12 |
PG | Van Regan | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
SG | Gregory Nord | 35 | 6 | 12 | 6 | 7 | 2 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 20 |
SG | Baltasar Dey | 38 | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 1 | 5 | 7 |
SF | Nelson Paulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tory Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tony Stinson | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 2 | 3 |
C | Barney Leverett | 35 | 6 | 14 | 8 | 8 | 0 | 0 | 5 | 16 | 1 | 0 | 4 | 0 | 2 | 20 |
C | John Shroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Galen Reed | 22 | 3 | 9 | 1 | 2 | 2 | 5 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 9 |
C | Milton Hernandez | 12 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
SF | Lane Sturgell | 22 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 8 |
Hawks | 0 | 28 | 77 | 25 | 30 | 5 | 15 | 12 | 48 | 12 | 19 | 14 | 2 | 16 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 19 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 39 | 6 | 15 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 18 |
SG | Chris Pettaway | 35 | 8 | 21 | 3 | 8 | 2 | 6 | 5 | 8 | 1 | 2 | 1 | 1 | 4 | 21 |
PF | Mark Causey | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 9 | 2 | 5 | 2 |
PF | Enrique Foy | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | 3 | 2 | 1 | 0 |
C | Drew Rabon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
C | Vicente Lay | 36 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 3 | 3 | 8 |
C | Gregory Harwell | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Bogan | 35 | 10 | 20 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 24 |
PG | Gavin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 33 | 79 | 10 | 18 | 7 | 16 | 15 | 54 | 11 | 8 | 22 | 8 | 23 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (7 - 23) | 21 | 22 | 16 | 27 | 0 | 86 | ||||||||||
Knicks (4 - 27) | 20 | 17 | 24 | 22 | 0 | 83 | ||||||||||
ATTENDANCE: 6772 | ||||||||||||||||
CAPACITY: 20000 |