Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 36 | 8 | 14 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 2 | 2 | 0 | 4 | 18 |
PG | Roy Adams | 28 | 5 | 11 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 13 |
SF | Freddy Cluff | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 10 |
SF | Narciso Perez | 29 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 5 | 0 | 1 | 4 |
C | John McCarthy | 39 | 8 | 16 | 3 | 5 | 0 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 4 | 19 |
C | Philip McKenzie | 37 | 2 | 10 | 3 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 5 | 1 | 7 |
C | Lonny Nava | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Douglas Ortiz | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
SF | John Barragan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Carson Beadnell | 24 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 4 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 33 | 74 | 12 | 15 | 3 | 9 | 8 | 43 | 23 | 5 | 18 | 6 | 16 | 81 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 28 | 6 | 14 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 14 |
PG | Edward Weise | 19 | 4 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
SG | Edward Dill | 38 | 10 | 15 | 4 | 6 | 3 | 4 | 1 | 9 | 2 | 1 | 1 | 0 | 2 | 27 |
SG | Don Myles | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Clifton Blakeney | 38 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 | 3 | 2 |
SF | Carlos Murray | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PF | Jeromy Kellum | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
PF | Cedrick Link | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
C | Robert Herold | 33 | 7 | 23 | 5 | 5 | 0 | 0 | 4 | 11 | 2 | 1 | 2 | 0 | 3 | 19 |
C | Willie Metts | 40 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 13 | 4 | 0 | 1 | 10 | 2 | 8 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 37 | 84 | 16 | 19 | 4 | 10 | 12 | 46 | 23 | 10 | 9 | 11 | 15 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (18 - 25) | 20 | 24 | 10 | 27 | 0 | 81 | ||||||||||
Lakers (15 - 26) | 23 | 22 | 28 | 21 | 0 | 94 | ||||||||||
ATTENDANCE: 15175 | ||||||||||||||||
CAPACITY: 20000 |