Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 41 | 8 | 21 | 6 | 6 | 1 | 7 | 1 | 1 | 8 | 2 | 2 | 0 | 4 | 23 |
PG | Leigh Fuentes | 38 | 3 | 10 | 0 | 0 | 2 | 8 | 3 | 8 | 6 | 3 | 3 | 0 | 2 | 8 |
SG | John Duque | 24 | 4 | 9 | 4 | 6 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 0 | 3 | 13 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
SF | Jack Knowlton | 45 | 10 | 17 | 3 | 3 | 1 | 3 | 2 | 10 | 3 | 2 | 5 | 1 | 4 | 24 |
PF | Colombe Sauclon | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 6 |
PF | William Mewis | 29 | 4 | 11 | 5 | 6 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 4 | 13 |
C | James Dumas | 22 | 7 | 10 | 2 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 16 |
C | Rodger Means | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 7 | 10 | 3 | 0 | 3 | 4 | 1 | 8 |
SG | Daniel Donofrio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | Carl Kiefer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobcats | 0 | 42 | 94 | 22 | 27 | 5 | 21 | 21 | 59 | 29 | 8 | 21 | 8 | 24 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 36 | 6 | 12 | 4 | 4 | 0 | 0 | 2 | 6 | 9 | 3 | 2 | 0 | 3 | 16 |
PG | Roy Adams | 29 | 7 | 9 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 4 | 3 | 0 | 5 | 17 |
SF | Freddy Cluff | 16 | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
SF | Narciso Perez | 37 | 6 | 15 | 4 | 5 | 1 | 4 | 2 | 8 | 5 | 2 | 0 | 1 | 2 | 17 |
C | John McCarthy | 32 | 10 | 18 | 3 | 4 | 0 | 0 | 6 | 11 | 2 | 0 | 3 | 1 | 4 | 23 |
C | Philip McKenzie | 36 | 5 | 14 | 6 | 6 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 16 |
C | Lonny Nava | 13 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
C | Douglas Ortiz | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 2 | 2 |
SF | John Barragan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
PG | Jason Pendergast | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Carson Beadnell | 29 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 43 | 96 | 24 | 29 | 3 | 11 | 17 | 52 | 30 | 13 | 14 | 5 | 24 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bobcats (22 - 18) | 23 | 24 | 29 | 23 | 12 | 111 | ||||||||||
76ers (20 - 25) | 23 | 24 | 27 | 25 | 14 | 113 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
James Delp 6 game injury |