Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 24 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
PG | John Geisler | 23 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
SG | Matthew Clay | 27 | 5 | 13 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 1 | 6 | 0 | 4 | 10 |
SG | Joshua Carlson | 20 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 3 | 5 |
SF | Renato Burkey | 28 | 3 | 5 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 12 |
SF | Damian Glover | 19 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 5 |
PF | Ismael Farnham | 26 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 2 | 10 |
PF | Haywood Williams | 21 | 4 | 10 | 2 | 4 | 0 | 0 | 2 | 7 | 1 | 2 | 3 | 1 | 3 | 10 |
C | Joseph Hamilton | 34 | 4 | 11 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 3 | 2 | 1 | 9 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Robert Barnaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Stuart Ball | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
Wolves | 0 | 29 | 77 | 15 | 22 | 4 | 13 | 11 | 51 | 17 | 7 | 23 | 8 | 22 | 77 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliott Kennard | 30 | 7 | 16 | 1 | 1 | 1 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 2 | 16 |
PG | Hieronymus Bauer | 20 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 4 |
SG | Michael Furlong | 34 | 5 | 12 | 0 | 0 | 2 | 6 | 1 | 5 | 8 | 3 | 0 | 0 | 2 | 12 |
SG | Wilton Sansom | 35 | 11 | 22 | 0 | 2 | 3 | 7 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 25 |
PF | Galen Bass | 23 | 7 | 10 | 4 | 4 | 0 | 1 | 3 | 10 | 3 | 1 | 1 | 4 | 2 | 18 |
PF | Austen Zebrowski | 35 | 5 | 9 | 3 | 4 | 1 | 4 | 0 | 9 | 2 | 2 | 2 | 0 | 2 | 14 |
C | Jason Diggs | 29 | 5 | 15 | 4 | 6 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 14 |
C | Kenneth Murphy | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
SG | Robin Epstein | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Blaine Doby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Fielder | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Octavio Finn | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
Nuggets | 0 | 43 | 94 | 19 | 27 | 7 | 25 | 14 | 55 | 28 | 14 | 7 | 5 | 20 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (17 - 33) | 16 | 28 | 20 | 13 | 0 | 77 | ||||||||||
Nuggets (33 - 10) | 28 | 27 | 35 | 22 | 0 | 112 | ||||||||||
ATTENDANCE: 17828 | ||||||||||||||||
CAPACITY: 18000 |