Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 26 | 2 | 6 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 13 |
PG | Patrick Sanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 |
SG | Chris Pettaway | 21 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 7 |
PF | Mark Causey | 25 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 3 |
C | Drew Rabon | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Vicente Lay | 42 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 8 |
C | Gregory Harwell | 38 | 1 | 5 | 2 | 4 | 0 | 0 | 3 | 11 | 2 | 0 | 2 | 2 | 2 | 4 |
C | Aurelio Mendez | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
SG | Craig Bogan | 42 | 9 | 28 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 19 |
PG | Gavin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dontae Harman | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knicks | 0 | 28 | 72 | 13 | 19 | 3 | 8 | 9 | 30 | 9 | 6 | 11 | 5 | 27 | 72 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeffrey Dollar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Paul Janes | 37 | 8 | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 20 |
SG | Jerry Rule | 35 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 9 | 7 | 2 | 1 | 0 | 3 | 13 |
SF | Raymond Toner | 39 | 4 | 12 | 2 | 2 | 0 | 3 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 10 |
PF | David Gilmer | 28 | 5 | 8 | 5 | 6 | 0 | 0 | 3 | 11 | 2 | 0 | 1 | 0 | 1 | 15 |
PF | Charles Dineen | 18 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 5 |
C | Fredrick Garris | 24 | 4 | 7 | 6 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 14 |
C | George Beadle | 20 | 5 | 7 | 2 | 4 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 12 |
SG | Jerald Mandevill | 18 | 3 | 5 | 6 | 6 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 13 |
C | Abram Bermudez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Dennis Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lane Johnston | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Celtics | 0 | 36 | 70 | 28 | 34 | 4 | 8 | 14 | 53 | 19 | 8 | 11 | 2 | 14 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (6 - 33) | 20 | 12 | 21 | 19 | 0 | 72 | ||||||||||
Celtics (26 - 15) | 25 | 18 | 31 | 30 | 0 | 104 | ||||||||||
ATTENDANCE: 15853 | ||||||||||||||||
CAPACITY: 20000 |