Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 2626 910 0 0 01 1 3 0 0 313
PGPatrick Sanders 500 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 16511 0 0 0 2 00 0 1 0 0 410
SGChris Pettaway 2134 0 2 1 1 12 0 0 2 0 67
PFMark Causey 2513 0 0 1 2 02 2 0 0 1 63
CDrew Rabon 811 2 2 0 0 14 0 0 0 0 14
CVicente Lay 42411 0 0 0 0 27 2 1 0 1 28
CGregory Harwell 3815 2 4 0 0 311 2 0 2 2 24
CAurelio Mendez 611 0 0 0 0 11 2 1 2 1 22
SGCraig Bogan 42928 0 1 1 3 11 0 0 5 0 119
PGGavin Green 000 0 0 0 0 00 0 0 0 0 00
PGDontae Harman 512 0 0 0 0 00 0 0 0 0 02
Knicks 028721319 3 8 930 9 611 52772
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeffrey Dollar 700 0 0 0 0 00 0 0 0 0 00
SGPaul Janes 37818 4 4 0 0 03 5 1 1 0 220
SGJerry Rule 3559 0 0 3 4 09 7 2 1 0 313
SFRaymond Toner 39412 2 2 0 3 07 3 2 1 0 110
PFDavid Gilmer 2858 5 6 0 0 311 2 0 1 0 115
PFCharles Dineen 1813 3 4 0 0 35 0 0 2 0 45
CFredrick Garris 2447 6 8 0 0 14 1 0 2 1 314
CGeorge Beadle 2057 2 4 0 0 37 1 2 0 1 012
SGJerald Mandevill 1835 6 6 1 1 45 0 1 2 0 013
CAbram Bermudez 400 0 0 0 0 00 0 0 1 0 00
CDennis Halbert 000 0 0 0 0 00 0 0 0 0 00
PFLane Johnston 511 0 0 0 0 01 0 0 0 0 02
Celtics 036702834 4 8145319 811 214104
team1234F
Knicks (6 - 33)20122119072
Celtics (26 - 15)251831300104
ATTENDANCE: 15853
CAPACITY: 20000