Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 421531 8 9 4 9 25 7 3 0 0 342
PGBlake Bumgarner 36412 0 0 2 5 0312 6 2 0 310
SGChris Wyrick 35815 6 6 0 3 11 2 0 0 0 322
SGQuinton Abreu 000 0 0 0 0 00 0 0 0 0 00
SFMalcolm Strobel 29712 5 7 0 0 00 0 2 1 0 519
PFDanilo Beck 1433 2 3 0 0 22 1 0 2 0 38
PFSherman Gossage 3235 0 0 0 0 06 0 2 1 4 36
CKevin Sisson 4259 2 2 0 0 118 3 0 1 3 012
CTaylor Caviness 501 0 0 0 0 00 0 0 0 0 10
CJody Brown 111 0 0 0 0 00 0 0 0 0 02
PGGeorge Holman 100 0 0 0 0 00 0 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 046892327 617 7372513 7 721121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 3137 2 4 1 1 22 8 1 0 0 39
PGScott Gray 1214 0 0 1 2 00 2 0 0 0 13
SGBenny Kingery 421125 3 4 2 4 212 3 0 4 1 627
SGArchie Roberson 745 1 2 0 0 11 0 0 3 1 59
SFDarrel Whalen 33512 4 5 1 3 24 7 1 0 1 415
PFJonathan Ellende 31810 7 8 0 0 08 2 0 4 1 323
CAdam Castillo 2612 1 1 0 0 26 2 1 3 0 03
PGChris Gist 913 0 0 0 1 02 1 0 1 0 02
CGeorge Traylor 2137 1 2 0 0 413 3 1 0 0 37
PFGerry Bergstrom 000 0 0 0 0 00 0 0 0 0 00
PFDerek Lerch 1648 0 0 0 0 37 0 0 1 0 08
PFLeo Silver 755 1 1 0 0 00 0 0 1 0 011
Suns 046882027 511175628 417 425117
team1234F
Sonics (35 - 3)312433330121
Suns (36 - 13)302937210117
ATTENDANCE: 16000
CAPACITY: 20000