Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 2748 0 0 0 0 01 3 2 5 0 28
PGEdward Weise 2014 3 4 0 2 00 2 2 4 0 45
SGEdward Dill 31612 0 0 2 3 03 1 4 0 0 514
SGDon Myles 1614 0 0 1 2 04 1 1 0 0 13
SFClifton Blakeney 2536 0 0 0 0 15 4 4 1 1 36
SFCarlos Murray 2226 0 0 0 2 00 2 0 2 1 04
PFJeromy Kellum 1212 0 0 0 0 27 0 0 2 2 12
PFCedrick Link 913 2 2 0 0 05 0 0 1 0 04
CRobert Herold 38518 3 4 0 0 514 2 0 5 1 413
CWillie Metts 3539 0 0 0 0 29 5 0 1 3 26
PGBlayne Black 000 0 0 0 0 00 0 0 0 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 02772 810 3 91151201321 82265
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 38315 2 2 2 7 05 4 6 1 1 210
PGBlake Bumgarner 40412 0 0 1 3 37 3 6 0 0 19
SGChris Wyrick 37825 7 8 3 7 36 0 5 1 0 626
SGQuinton Abreu 000 0 0 0 0 00 0 0 0 0 00
SFMalcolm Strobel 27511 2 3 0 0 33 0 0 3 0 012
PFDanilo Beck 2203 0 0 0 0 12 0 0 4 2 10
PFSherman Gossage 2514 4 6 0 0 25 0 0 4 2 36
CKevin Sisson 3523 6 6 0 0 319 0 0 1 1 110
CTaylor Caviness 1224 2 2 0 0 14 2 0 0 0 06
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 000 0 0 0 0 00 0 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 025772327 6171652 91714 61479
team1234F
Lakers (15 - 29)20141318065
Sonics (36 - 3)11182921079
ATTENDANCE: 16000
CAPACITY: 20000