Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGrady Meeks 911 3 3 0 0 01 3 0 1 0 15
PGBurt Martin 1214 0 0 0 1 12 0 1 2 0 02
SGBrian Peacock 301523 710 4 7 19 1 1 0 0 641
SGZachary Reyes 451429 4 4 1 3 44 5 1 7 3 333
PFAmerico Iglesias 2638 0 7 0 0 25 2 3 4 1 46
PFBob Sanchez 3415 4 6 0 0 614 1 0 1 3 36
CKennith Quarles 2458 512 0 0 714 1 1 1 0 115
CDrake Hensley-We 2224 3 4 0 0 23 3 2 0 1 47
CJosh Simon 200 0 0 0 0 11 0 0 0 0 00
PFVicente Moya 801 0 0 0 0 02 0 0 1 1 10
PFDon Peeples 2244 1 3 0 0 06 0 0 3 0 69
CBrian Johnson 000 0 0 0 0 00 0 0 0 0 00
Pacers 046872749 511266416 920 929124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 38613 611 2 5 0113 4 3 0 220
PGRoy Adams 25611 4 4 0 2 01 3 1 2 1 516
SFFreddy Cluff 1569 2 2 3 3 00 2 1 0 1 117
SFNarciso Perez 3237 5 6 0 1 03 1 2 0 0 311
CJohn McCarthy 407181214 0 0 39 3 0 3 0 426
CPhilip McKenzie 601 0 0 0 0 01 1 0 2 1 00
CLonny Nava 3134 3 4 0 0 313 1 0 1 1 49
CDouglas Ortiz 100 0 0 0 0 00 0 0 0 1 00
SFJohn Barragan 100 0 0 0 0 01 0 0 0 0 30
PGJason Pendergast 724 0 0 0 1 00 0 1 0 0 34
SGCarson Beadnell 2138 1 2 0 0 13 0 0 3 0 37
PFMohamed Redman 1702 0 0 0 1 02 0 1 0 0 50
76ers 036773343 513 735241014 533110
team1234F
Pacers (34 - 11)342930310124
76ers (20 - 29)204127220110
ATTENDANCE: 16000
CAPACITY: 20000