Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 34 | 8 | 16 | 8 | 10 | 1 | 4 | 1 | 4 | 9 | 2 | 2 | 0 | 3 | 25 |
PG | Roy Adams | 10 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
SF | Freddy Cluff | 21 | 6 | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 14 |
SF | Narciso Perez | 26 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 5 | 1 | 1 | 3 | 5 |
C | Philip McKenzie | 34 | 6 | 12 | 4 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 16 |
C | Lonny Nava | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Douglas Ortiz | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 0 | 1 | 1 | 2 | 8 |
SF | John Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 12 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
SG | Carson Beadnell | 24 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 8 |
SG | Bryon Husted | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
PF | John Fenske | 22 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
76ers | 0 | 40 | 85 | 20 | 26 | 5 | 15 | 10 | 40 | 28 | 10 | 7 | 4 | 21 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 35 | 6 | 13 | 8 | 8 | 1 | 3 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 21 |
PG | Leigh Fuentes | 32 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 2 | 6 |
SG | John Duque | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 14 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 24 | 6 | 11 | 3 | 4 | 2 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 17 |
SF | Jack Knowlton | 23 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
PF | Colombe Sauclon | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
PF | William Mewis | 32 | 7 | 12 | 2 | 8 | 0 | 0 | 3 | 8 | 5 | 0 | 0 | 2 | 2 | 16 |
C | James Dumas | 28 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 3 | 7 |
C | Rodger Means | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | 3 |
SG | Daniel Donofrio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 |
Bobcats | 0 | 42 | 79 | 18 | 31 | 5 | 8 | 15 | 53 | 28 | 5 | 14 | 7 | 19 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (20 - 31) | 15 | 35 | 32 | 23 | 0 | 105 | ||||||||||
Bobcats (26 - 21) | 32 | 28 | 30 | 17 | 0 | 107 | ||||||||||
ATTENDANCE: 11500 | ||||||||||||||||
CAPACITY: 15000 |