Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 812 2 2 0 0 00 0 0 0 0 04
PGPatrick Sanders 1012 0 0 0 1 00 1 0 2 0 02
SGDerek Dombi 29615 3 3 2 6 02 0 3 2 0 317
SGChris Pettaway 39111 2 2 1 5 23 3 1 7 0 15
PFMark Causey 1333 0 0 0 0 35 1 0 0 0 36
CDrew Rabon 1315 1 2 0 0 14 1 0 3 0 23
CVicente Lay 2549 0 0 0 1 14 1 0 2 2 18
CGregory Harwell 22515 0 2 0 0 513 1 0 1 4 010
SGJospeh Eanes 1748 0 0 2 5 14 2 0 3 0 110
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 3012 0 0 0 1 13 1 0 1 0 32
SFKamron Hanover 3038 0 0 0 3 34 0 0 1 0 36
Knicks 03080 811 522174311 422 61773
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGrady Meeks 1002 0 0 0 0 00 0 2 1 0 10
PGBurt Martin 914 0 0 0 0 00 0 4 1 0 12
SGBrian Peacock 381319 7 8 2 4 15 0 3 3 0 135
SGZachary Reyes 39820 0 0 0 2 11 8 2 1 0 016
PFAmerico Iglesias 351016 4 4 0 0 412 4 4 0 1 124
PFBob Sanchez 2635 2 2 0 0 313 0 0 2 4 18
CKennith Quarles 1533 0 0 0 0 03 0 0 2 0 16
CDrake Hensley-We 27510 4 6 0 0 23 1 4 1 0 214
CJosh Simon 100 0 0 0 0 00 0 0 0 0 00
PFVicente Moya 1001 0 0 0 0 12 3 0 0 1 00
PFDon Peeples 2425 2 4 0 0 410 0 0 0 1 46
CBrian Johnson 000 0 0 0 0 00 0 0 0 0 00
Pacers 045851924 2 61752161911 712111
team1234F
Knicks (8 - 41)20221615073
Pacers (37 - 13)332532210111
ATTENDANCE: 16000
CAPACITY: 20000