Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 2939 2 2 2 4 01 7 0 3 0 210
PGEdward Weise 1837 1 1 0 0 00 3 1 4 0 17
SGEdward Dill 32714 3 3 0 1 07 1 4 3 0 317
SGDon Myles 1567 0 1 1 1 00 2 1 1 0 013
SFClifton Blakeney 1801 0 0 0 1 03 4 0 1 2 40
SFCarlos Murray 3316 0 0 0 1 12 3 1 1 0 12
PFJeromy Kellum 1434 1 2 0 0 12 0 0 1 2 07
PFCedrick Link 2848 4 4 0 0 18 1 0 3 5 312
CRobert Herold 723 0 0 0 0 00 0 0 0 0 04
CWillie Metts 4103 0 0 0 0 315 1 0 5 5 00
PGBlayne Black 000 0 0 0 0 00 0 0 0 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 029621113 3 8 64122 722141472
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 40819 4 4 1 1 04 2 6 0 0 021
PGPatrick Sanders 500 0 0 0 0 23 1 1 0 0 10
SGDerek Dombi 451127 4 4 2 7 02 1 0 1 0 128
SGChris Pettaway 401 0 0 0 1 00 0 0 0 0 00
PFMark Causey 3023 0 0 0 0 19 1 1 2 0 14
CDrew Rabon 422 1 2 0 0 23 1 0 0 0 15
CVicente Lay 33614 4 5 0 0 49 3 0 4 0 116
CGregory Harwell 913 0 0 0 0 01 1 0 0 0 02
SGJospeh Eanes 1615 2 2 1 3 12 1 0 3 0 25
CAurelio Mendez 100 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 1801 0 0 0 0 11 1 0 0 1 30
SFKamron Hanover 3016 0 0 0 1 58 3 3 0 0 32
Knicks 032811517 4131645151110 11383
team1234F
Lakers (21 - 33)14192316072
Knicks (9 - 43)27142022083
ATTENDANCE: 5278
CAPACITY: 20000
Robert Herold 3 game injury