Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 29 | 3 | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 10 |
PG | Edward Weise | 18 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 7 |
SG | Edward Dill | 32 | 7 | 14 | 3 | 3 | 0 | 1 | 0 | 7 | 1 | 4 | 3 | 0 | 3 | 17 |
SG | Don Myles | 15 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
SF | Clifton Blakeney | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 4 | 0 |
SF | Carlos Murray | 33 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
PF | Jeromy Kellum | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
PF | Cedrick Link | 28 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 3 | 5 | 3 | 12 |
C | Robert Herold | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Willie Metts | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 5 | 5 | 0 | 0 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 29 | 62 | 11 | 13 | 3 | 8 | 6 | 41 | 22 | 7 | 22 | 14 | 14 | 72 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 40 | 8 | 19 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 21 |
PG | Patrick Sanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
SG | Derek Dombi | 45 | 11 | 27 | 4 | 4 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 28 |
SG | Chris Pettaway | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Mark Causey | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 4 |
C | Drew Rabon | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
C | Vicente Lay | 33 | 6 | 14 | 4 | 5 | 0 | 0 | 4 | 9 | 3 | 0 | 4 | 0 | 1 | 16 |
C | Gregory Harwell | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Jospeh Eanes | 16 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 5 |
C | Aurelio Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
SF | Kamron Hanover | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 3 | 0 | 0 | 3 | 2 |
Knicks | 0 | 32 | 81 | 15 | 17 | 4 | 13 | 16 | 45 | 15 | 11 | 10 | 1 | 13 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (21 - 33) | 14 | 19 | 23 | 16 | 0 | 72 | ||||||||||
Knicks (9 - 43) | 27 | 14 | 20 | 22 | 0 | 83 | ||||||||||
ATTENDANCE: 5278 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Robert Herold 3 game injury |