Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Grady Meeks | 28 | 3 | 10 | 6 | 6 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 13 |
PG | Burt Martin | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
SG | Brian Peacock | 36 | 13 | 18 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 30 |
SG | Zachary Reyes | 20 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 10 |
PF | Americo Iglesias | 22 | 4 | 7 | 2 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 10 |
PF | Bob Sanchez | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 1 | 5 | 3 | 1 | 4 |
C | Kennith Quarles | 22 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 8 |
C | Drake Hensley-We | 25 | 7 | 13 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 4 | 1 | 1 | 4 | 15 |
C | Josh Simon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Vicente Moya | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
PF | Don Peeples | 27 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 7 |
C | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 40 | 81 | 16 | 21 | 5 | 7 | 13 | 46 | 15 | 11 | 26 | 6 | 27 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 32 | 8 | 13 | 3 | 6 | 4 | 6 | 1 | 6 | 8 | 6 | 2 | 0 | 0 | 23 |
PG | Blake Bumgarner | 38 | 4 | 12 | 3 | 4 | 1 | 4 | 0 | 5 | 4 | 5 | 1 | 0 | 2 | 12 |
SG | Chris Wyrick | 35 | 15 | 26 | 3 | 3 | 5 | 10 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 38 |
SG | Quinton Abreu | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
SF | Malcolm Strobel | 20 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
PF | Danilo Beck | 19 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 6 |
PF | Sherman Gossage | 28 | 6 | 11 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 4 | 3 | 4 | 3 | 15 |
C | Kevin Sisson | 32 | 6 | 10 | 2 | 2 | 0 | 0 | 5 | 12 | 3 | 1 | 1 | 6 | 2 | 14 |
C | Taylor Caviness | 15 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 14 |
C | Jody Brown | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
PG | George Holman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 49 | 93 | 28 | 34 | 10 | 23 | 16 | 47 | 23 | 20 | 12 | 13 | 14 | 136 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (39 - 14) | 23 | 23 | 27 | 28 | 0 | 101 | ||||||||||
Sonics (47 - 3) | 34 | 30 | 40 | 32 | 0 | 136 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |