Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGrady Meeks 28310 6 6 1 2 14 5 2 3 0 213
PGBurt Martin 1023 0 0 0 0 00 0 1 1 0 04
SGBrian Peacock 361318 2 2 2 3 03 0 1 9 0 130
SGZachary Reyes 20410 0 0 2 2 00 5 0 2 0 510
PFAmerico Iglesias 2247 2 6 0 0 24 1 1 0 1 610
PFBob Sanchez 3425 0 0 0 0 514 3 1 5 3 14
CKennith Quarles 2225 4 4 0 0 04 1 0 3 1 28
CDrake Hensley-We 25713 1 1 0 0 47 0 4 1 1 415
CJosh Simon 401 0 0 0 0 00 0 0 0 0 10
PFVicente Moya 601 0 0 0 0 03 0 0 0 0 20
PFDon Peeples 2738 1 2 0 0 06 0 1 2 0 37
CBrian Johnson 000 0 0 0 0 00 0 0 0 0 00
Pacers 040811621 5 71346151126 627101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 32813 3 6 4 6 16 8 6 2 0 023
PGBlake Bumgarner 38412 3 4 1 4 05 4 5 1 0 212
SGChris Wyrick 351526 3 3 510 23 3 3 0 0 238
SGQuinton Abreu 703 0 0 0 0 12 2 0 1 0 00
SFMalcolm Strobel 20510 0 0 0 3 11 1 1 0 0 110
PFDanilo Beck 1900 6 6 0 0 35 1 0 1 1 16
PFSherman Gossage 28611 3 4 0 0 27 1 4 3 4 315
CKevin Sisson 32610 2 2 0 0 512 3 1 1 6 214
CTaylor Caviness 1546 6 7 0 0 02 0 0 2 1 114
CJody Brown 411 2 2 0 0 03 0 0 1 1 14
PGGeorge Holman 501 0 0 0 0 00 0 0 0 0 10
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 049932834102316472320121314136
team1234F
Pacers (39 - 14)232327280101
Sonics (47 - 3)343040320136
ATTENDANCE: 16000
CAPACITY: 20000