Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 805 1 2 0 1 00 0 0 0 0 01
PGPatrick Sanders 1026 0 0 1 3 01 1 3 1 0 35
SGChris Pettaway 34211 0 0 1 5 44 2 1 1 1 55
PFMark Causey 2134 0 0 0 1 16 0 0 3 1 26
CDrew Rabon 21411 2 4 0 0 05 3 0 0 0 110
CVicente Lay 2115 1 2 0 0 14 1 0 1 2 33
CGregory Harwell 1538 0 0 0 0 05 1 0 1 1 16
SGJospeh Eanes 27512 2 2 2 4 00 2 2 8 0 314
CAurelio Mendez 100 0 0 0 0 00 1 0 0 0 00
PFMartin Simmons 2902 0 0 0 1 03 2 0 1 0 20
SFKamron Hanover 3214 2 3 1 1 13 1 0 2 0 35
PGDontae Harman 1445 0 1 0 1 01 3 3 2 0 18
Knicks 02573 814 517 83417 920 52463
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Fried 2439 0 0 0 0 13 5 0 0 0 26
PGChris Hodgkins 000 0 0 0 0 00 0 0 0 0 00
SGReggie Stillwell 1839 0 0 2 3 13 1 1 0 0 18
SGAndrew Vera 2457 3 4 0 1 02 2 2 1 0 313
SFKyle Lane 1112 3 4 1 2 01 0 0 1 0 26
PFChris Whipple 3078 5 6 0 0 39 4 1 3 1 019
PFDarell Sansom 1426 0 0 0 0 16 0 1 1 0 04
CChris Vetter 3245 3 4 0 0 611 5 0 3 1 111
CEldon Boddie 421017 6 9 0 0 214 1 1 1 0 126
SGJames Lamm 1002 2 2 0 0 02 2 0 1 0 22
CJon Redden 924 2 4 0 0 02 0 0 1 2 06
PGJames Boyd 2157 1 1 2 3 03 2 4 1 0 013
Pistons 042762534 5 91457221013 412114
team1234F
Knicks (9 - 45)1621620063
Pistons (18 - 31)254026230114
ATTENDANCE: 10727
CAPACITY: 20000