Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 12410 1 1 1 2 11 0 0 0 0 010
PGPatrick Sanders 1112 0 0 0 0 01 2 1 2 0 12
SGDerek Dombi 34723 0 1 0 7 12 0 1 1 0 314
SGChris Pettaway 3116 0 0 1 3 26 7 2 2 0 33
PFMark Causey 2524 0 0 0 1 15 0 1 5 0 14
CDrew Rabon 1425 0 0 0 0 25 1 0 0 0 34
CVicente Lay 2559 1 2 0 1 26 0 0 0 0 011
CGregory Harwell 1823 0 0 0 0 13 0 0 3 1 24
SGJospeh Eanes 913 0 0 0 2 12 1 0 2 0 32
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 2014 0 0 0 0 00 3 1 0 0 42
SFKamron Hanover 3636 2 4 1 2 27 0 0 2 0 29
Knicks 02975 4 8 318134014 617 12265
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 32614 3 3 1 3 34 6 3 1 0 016
PGLeigh Fuentes 3459 3 4 3 4 14 4 3 0 2 216
SGJohn Duque 1023 0 0 0 0 00 1 0 1 0 04
SGSilvester Burgdo 845 0 0 1 1 00 0 1 0 0 19
SFJames Delp 28610 2 3 1 2 110 3 1 2 0 015
SFJack Knowlton 1957 0 0 0 1 01 0 2 0 1 110
PFColombe Sauclon 1804 0 0 0 0 03 1 1 0 1 20
PFWilliam Mewis 2922 2 2 0 0 03 1 0 2 2 26
CJames Dumas 26613 3 6 0 0 312 1 0 2 0 115
CRodger Means 2135 2 2 0 0 36 3 0 0 1 08
SGDaniel Donofrio 601 1 4 0 0 01 0 0 1 0 01
PGCarl Kiefer 201 0 0 0 0 01 0 0 0 0 00
Bobcats 039741624 61112482011 9 7 9100
team1234F
Knicks (9 - 47)11201123065
Bobcats (32 - 23)242726230100
ATTENDANCE: 11500
CAPACITY: 15000