Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 401534 910 410 310 7 6 1 0 443
PGBlake Bumgarner 38617 3 3 2 5 06 3 5 1 0 117
SGChris Wyrick 22815 6 6 1 1 13 3 0 1 1 623
SGQuinton Abreu 1712 0 0 0 0 14 1 0 0 0 42
SFMalcolm Strobel 23810 1 1 0 0 22 2 1 0 0 417
PFDanilo Beck 3236 1 1 0 0 26 1 0 2 2 37
PFSherman Gossage 1312 1 4 0 0 13 0 1 0 0 43
CKevin Sisson 38818 0 0 0 0 27 3 0 1 8 116
CTaylor Caviness 925 0 0 0 0 12 1 0 1 0 14
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 100 0 0 0 0 11 0 0 0 0 00
CLuther Lunt 100 0 2 0 0 00 0 0 0 0 00
Sonics 0521092127 71615452113 71128132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 3035 2 2 1 1 35 9 1 2 0 29
PGScott Gray 1411 0 0 0 0 15 1 0 0 0 22
SGBenny Kingery 4619261014 1 4 311 2 2 2 2 349
SGArchie Roberson 271119 3 3 1 5 03 0 0 2 1 426
SFDarrel Whalen 21415 4 4 0 4 23 2 0 1 1 312
PFJonathan Ellende 3346 1 2 0 0 19 1 1 2 0 39
CRichard Greathou 34819 2 8 0 0 611 4 0 2 0 318
CAdam Castillo 1311 3 4 0 0 110 3 1 2 1 15
PGChris Gist 301 0 0 0 0 00 2 0 0 0 10
CGeorge Traylor 000 0 0 0 0 00 0 0 0 0 00
PFGerry Bergstrom 000 0 0 0 0 00 0 0 0 0 00
PFDerek Lerch 1414 2 2 0 0 12 1 0 2 1 14
Suns 052972739 314196325 515 623134
team1234F
Sonics (48 - 4)244231350132
Suns (45 - 15)204334370134
ATTENDANCE: 16000
CAPACITY: 20000