Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
PG | Patrick Sanders | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Derek Dombi | 24 | 6 | 18 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 14 |
SG | Chris Pettaway | 38 | 6 | 12 | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 1 | 3 | 0 | 2 | 16 |
PF | Mark Causey | 29 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 2 | 0 | 4 | 7 |
C | Drew Rabon | 14 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
C | Vicente Lay | 23 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 12 |
C | Gregory Harwell | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
SG | Jospeh Eanes | 22 | 2 | 10 | 5 | 8 | 2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 11 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 2 |
SF | Kamron Hanover | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 2 |
Knicks | 0 | 30 | 75 | 12 | 16 | 6 | 19 | 13 | 37 | 19 | 9 | 13 | 1 | 25 | 78 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 34 | 7 | 13 | 0 | 0 | 3 | 6 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 17 |
PG | Leigh Fuentes | 36 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 7 |
SG | John Duque | 15 | 4 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
SG | Silvester Burgdo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | James Delp | 31 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 4 | 11 |
SF | Jack Knowlton | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
PF | Colombe Sauclon | 13 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
PF | William Mewis | 34 | 5 | 7 | 6 | 10 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 16 |
C | James Dumas | 29 | 8 | 17 | 4 | 9 | 0 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 1 | 20 |
C | Rodger Means | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
SG | Daniel Donofrio | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
PG | Carl Kiefer | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Bobcats | 0 | 42 | 74 | 18 | 29 | 7 | 16 | 14 | 48 | 29 | 7 | 11 | 2 | 13 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (10 - 48) | 22 | 28 | 23 | 5 | 0 | 78 | ||||||||||
Bobcats (34 - 26) | 27 | 30 | 23 | 29 | 0 | 109 | ||||||||||
ATTENDANCE: 11500 | ||||||||||||||||
CAPACITY: 15000 |