Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeffrey Dollar 723 1 2 1 1 00 0 0 0 0 06
SGPaul Janes 40616 5 5 0 1 03 3 1 1 0 117
SGJerry Rule 3849 2 2 2 4 16 2 4 0 0 312
SFRaymond Toner 38819 2 4 3 7 36 3 2 0 0 421
PFDavid Gilmer 2058 5 7 0 0 17 1 0 3 0 315
PFCharles Dineen 2537 0 0 0 0 210 3 2 1 0 16
CFredrick Garris 2647 2 5 0 0 14 2 0 0 2 210
CGeorge Beadle 2116 2 2 0 0 14 0 0 0 1 04
SGJerald Mandevill 1635 2 2 1 1 12 1 1 1 0 29
CAbram Bermudez 200 0 0 0 0 00 0 0 0 0 00
CDennis Halbert 000 0 0 0 0 00 0 0 0 0 00
PFLane Johnston 200 0 0 0 0 01 0 0 0 0 00
Celtics 036802129 71411481510 6 316100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 912 0 0 0 0 01 0 0 0 0 12
PGPatrick Sanders 402 0 0 0 0 01 1 0 0 0 00
SGDerek Dombi 30815 3 4 2 5 13 0 0 3 0 421
SGChris Pettaway 3814 0 0 0 1 15 3 0 3 0 32
PFMark Causey 2835 1 4 0 1 29 1 0 2 0 17
CDrew Rabon 1448 2 4 0 0 05 0 0 2 1 010
CVicente Lay 1847 0 0 0 0 13 0 0 0 0 38
CGregory Harwell 1837 0 0 0 1 15 1 0 1 2 46
SGJospeh Eanes 26513 5 6 2 5 04 2 1 0 0 117
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 2002 0 0 0 0 14 1 0 1 0 20
SFKamron Hanover 3017 2 2 1 3 01 0 1 4 0 35
Knicks 030721320 516 845 9 216 32278
team1234F
Celtics (41 - 21)233424190100
Knicks (10 - 50)22202214078
ATTENDANCE: 5150
CAPACITY: 20000