Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Grady Meeks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
PG | Burt Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Brian Peacock | 47 | 14 | 22 | 5 | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 36 |
SG | Zachary Reyes | 47 | 10 | 23 | 1 | 1 | 1 | 2 | 3 | 3 | 10 | 0 | 5 | 0 | 1 | 22 |
PF | Americo Iglesias | 33 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 2 | 3 | 9 |
PF | Bob Sanchez | 32 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 2 | 3 | 8 |
C | Kennith Quarles | 12 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
C | Drake Hensley-We | 35 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 5 | 12 |
C | Josh Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Vicente Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Don Peeples | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 5 |
C | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 42 | 80 | 13 | 19 | 4 | 10 | 20 | 50 | 14 | 3 | 13 | 6 | 19 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 35 | 9 | 21 | 11 | 13 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 31 |
SG | Chris Pettaway | 38 | 5 | 9 | 1 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 2 | 0 | 1 | 12 |
PF | Mark Causey | 38 | 3 | 7 | 0 | 2 | 0 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 3 | 6 |
C | Drew Rabon | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Vicente Lay | 31 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 3 | 7 |
C | Gregory Harwell | 10 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
SG | Jospeh Eanes | 14 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SF | Kamron Hanover | 34 | 4 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 10 |
Knicks | 0 | 32 | 75 | 17 | 23 | 5 | 12 | 15 | 37 | 16 | 6 | 12 | 2 | 18 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (48 - 16) | 22 | 31 | 22 | 26 | 0 | 101 | ||||||||||
Knicks (10 - 52) | 23 | 14 | 20 | 29 | 0 | 86 | ||||||||||
ATTENDANCE: 5411 | ||||||||||||||||
CAPACITY: 20000 |