Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 24 | 7 | 12 | 0 | 0 | 1 | 1 | 2 | 6 | 7 | 1 | 3 | 0 | 1 | 15 |
PG | Roy Adams | 31 | 7 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
SF | Freddy Cluff | 27 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 10 |
SF | Narciso Perez | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
PF | Gary Magruder | 25 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 11 |
C | John McCarthy | 26 | 5 | 16 | 5 | 8 | 0 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
C | Philip McKenzie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
C | Lonny Nava | 24 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 5 | 8 |
C | Douglas Ortiz | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
SF | John Barragan | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
PG | Jason Pendergast | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
SG | Carson Beadnell | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
76ers | 0 | 37 | 84 | 11 | 16 | 1 | 5 | 10 | 39 | 20 | 7 | 22 | 3 | 26 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliott Kennard | 22 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 |
PG | Hieronymus Bauer | 22 | 3 | 11 | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 8 |
SG | Michael Furlong | 35 | 7 | 14 | 5 | 5 | 2 | 5 | 2 | 10 | 5 | 3 | 0 | 0 | 2 | 21 |
SG | Wilton Sansom | 30 | 10 | 20 | 3 | 4 | 9 | 11 | 1 | 9 | 2 | 2 | 1 | 0 | 2 | 32 |
PF | Galen Bass | 25 | 7 | 13 | 3 | 3 | 0 | 0 | 5 | 14 | 2 | 0 | 1 | 2 | 1 | 17 |
PF | Austen Zebrowski | 39 | 8 | 14 | 6 | 8 | 0 | 2 | 6 | 13 | 1 | 2 | 5 | 3 | 4 | 22 |
C | Jason Diggs | 21 | 4 | 10 | 8 | 10 | 1 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 17 |
C | Kenneth Murphy | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Robin Epstein | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
PF | Blaine Doby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Fielder | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
SF | Octavio Finn | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Nuggets | 0 | 47 | 97 | 31 | 36 | 12 | 25 | 23 | 63 | 20 | 13 | 13 | 7 | 21 | 137 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (24 - 41) | 20 | 22 | 19 | 25 | 0 | 86 | ||||||||||
Nuggets (45 - 17) | 23 | 34 | 43 | 37 | 0 | 137 | ||||||||||
ATTENDANCE: 18000 | ||||||||||||||||
CAPACITY: 18000 |