Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 30 | 4 | 10 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 11 |
PG | Roy Adams | 36 | 11 | 17 | 2 | 3 | 4 | 7 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 28 |
SF | Freddy Cluff | 24 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
SF | Narciso Perez | 23 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 2 | 8 |
PF | Gary Magruder | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 3 | 3 | 6 |
C | John McCarthy | 28 | 3 | 12 | 3 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 9 |
C | Philip McKenzie | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
C | Lonny Nava | 26 | 3 | 7 | 10 | 12 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 3 | 16 |
C | Douglas Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
SF | John Barragan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
PG | Jason Pendergast | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SG | Carson Beadnell | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 |
76ers | 0 | 30 | 73 | 25 | 29 | 5 | 11 | 9 | 42 | 14 | 9 | 15 | 6 | 21 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 28 | 6 | 15 | 0 | 0 | 3 | 6 | 2 | 5 | 4 | 2 | 0 | 0 | 4 | 15 |
SG | Chris Wyrick | 32 | 13 | 22 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 32 |
SG | Quinton Abreu | 32 | 4 | 12 | 2 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 10 |
SF | Malcolm Strobel | 20 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 13 |
PF | Danilo Beck | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 2 |
PF | Sherman Gossage | 28 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 2 | 1 | 1 | 7 |
C | Kevin Sisson | 34 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 20 | 4 | 0 | 1 | 4 | 2 | 15 |
C | Taylor Caviness | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Jody Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
PG | George Holman | 19 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 3 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wiley Pellegrini | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Sonics | 0 | 41 | 90 | 16 | 19 | 7 | 15 | 18 | 54 | 18 | 9 | 13 | 6 | 22 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (24 - 44) | 26 | 19 | 22 | 23 | 0 | 90 | ||||||||||
Sonics (56 - 7) | 30 | 20 | 30 | 25 | 0 | 105 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |