Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 30410 2 2 1 2 13 3 1 2 0 211
PGRoy Adams 361117 2 3 4 7 15 4 1 1 0 228
SFFreddy Cluff 24412 0 0 0 1 00 1 1 2 0 18
SFNarciso Perez 2325 4 4 0 0 06 0 1 1 1 28
PFGary Magruder 3225 2 2 0 0 04 1 1 3 3 36
CJohn McCarthy 28312 3 4 0 0 25 3 0 0 0 29
CPhilip McKenzie 400 2 2 0 0 01 0 0 0 2 02
CLonny Nava 26371012 0 0 411 0 0 2 0 316
CDouglas Ortiz 401 0 0 0 0 01 0 0 1 0 20
SFJohn Barragan 311 0 0 0 0 02 0 1 0 0 02
PGJason Pendergast 801 0 0 0 0 01 1 1 0 0 00
SGCarson Beadnell 1602 0 0 0 1 01 1 2 3 0 40
76ers 030732529 511 94214 915 62190
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 28615 0 0 3 6 25 4 2 0 0 415
SGChris Wyrick 321322 2 2 4 6 22 0 3 2 0 232
SGQuinton Abreu 32412 2 3 0 2 26 0 0 3 0 210
SFMalcolm Strobel 2045 5 5 0 0 00 3 2 0 0 213
PFDanilo Beck 1911 0 0 0 0 14 4 0 2 1 32
PFSherman Gossage 2839 1 1 0 0 57 2 2 2 1 17
CKevin Sisson 34713 1 2 0 0 320 4 0 1 4 215
CTaylor Caviness 1312 2 2 0 0 02 0 0 0 0 14
CJody Brown 301 0 0 0 0 01 0 0 1 0 10
PGGeorge Holman 1917 1 2 0 1 02 1 0 2 0 33
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 613 2 2 0 0 01 0 0 0 0 14
Sonics 041901619 715185418 913 622105
team1234F
76ers (24 - 44)26192223090
Sonics (56 - 7)302030250105
ATTENDANCE: 16000
CAPACITY: 20000