Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 700 0 0 0 0 00 0 2 0 0 00
PGJohn Geisler 901 2 2 0 1 00 1 0 2 0 02
SGMatthew Clay 3337 1 2 1 3 14 1 7 8 0 28
SGJoshua Carlson 1201 0 0 0 0 01 1 0 1 0 10
SFRenato Burkey 1814 0 2 0 0 24 0 0 1 0 12
SFDamian Glover 31613 710 0 1 36 1 2 2 3 219
PFIsmael Farnham 701 0 0 0 0 01 0 0 2 0 10
PFHaywood Williams 1102 1 2 0 0 34 0 0 1 0 11
CJorge Witherspoo 42821 3 6 0 2 311 0 2 2 3 319
CJoseph Hamilton 3339 2 2 0 2 39 1 0 1 1 38
SGRick Tran 33411 2 2 1 4 00 3 1 1 0 611
SGLamont Ridley 100 0 0 0 0 00 0 0 0 0 00
Wolves 025701828 2131543 81421 72070
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 31712 4 4 5 6 36 3 4 2 0 123
PGBlake Bumgarner 37714 3 4 1 1 04 2 6 5 0 218
SGChris Wyrick 301016 6 6 2 5 14 4 2 1 0 328
SGQuinton Abreu 822 0 0 0 0 11 1 3 0 0 14
SFMalcolm Strobel 2148 1 1 0 3 22 2 0 0 0 29
PFDanilo Beck 1802 0 0 0 0 01 1 2 1 1 10
PFSherman Gossage 2917 2 2 0 0 29 0 1 0 1 44
CKevin Sisson 34412 0 0 0 0 413 2 0 0 3 08
CTaylor Caviness 1324 4 6 0 0 22 0 1 1 0 08
CJody Brown 711 1 2 0 0 14 0 0 3 0 23
PGGeorge Holman 801 0 0 0 0 00 1 0 1 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 038792125 8151650161914 516105
team1234F
Wolves (26 - 44)22161517070
Sonics (58 - 7)282431220105
ATTENDANCE: 16000
CAPACITY: 20000