Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 37 | 8 | 16 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 19 |
PG | Leigh Fuentes | 35 | 5 | 8 | 2 | 2 | 1 | 3 | 2 | 7 | 5 | 1 | 1 | 1 | 3 | 13 |
SG | John Duque | 21 | 7 | 11 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 16 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 27 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | 1 | 0 | 2 | 10 |
SF | Jack Knowlton | 20 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
PF | Colombe Sauclon | 24 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 5 |
PF | William Mewis | 23 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 7 |
C | James Dumas | 24 | 8 | 16 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | 16 |
C | Rodger Means | 23 | 3 | 5 | 4 | 4 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 10 |
SG | Daniel Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobcats | 0 | 43 | 78 | 12 | 15 | 4 | 11 | 11 | 43 | 26 | 5 | 13 | 4 | 21 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 14 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 10 |
PG | Patrick Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 41 | 10 | 27 | 4 | 4 | 3 | 10 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 27 |
SG | Chris Pettaway | 35 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
PF | Mark Causey | 27 | 5 | 10 | 1 | 2 | 0 | 1 | 5 | 12 | 3 | 2 | 2 | 2 | 3 | 11 |
C | Drew Rabon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Vicente Lay | 24 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 10 |
C | Gregory Harwell | 21 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 6 |
SG | Jospeh Eanes | 13 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 6 |
C | Aurelio Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 21 | 1 | 5 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 4 |
SF | Kamron Hanover | 38 | 4 | 11 | 4 | 4 | 0 | 1 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 12 |
Knicks | 0 | 35 | 88 | 18 | 21 | 4 | 19 | 22 | 48 | 18 | 8 | 11 | 7 | 13 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bobcats (37 - 30) | 31 | 25 | 23 | 23 | 0 | 102 | ||||||||||
Knicks (11 - 56) | 22 | 15 | 27 | 28 | 0 | 92 | ||||||||||
ATTENDANCE: 4687 | ||||||||||||||||
CAPACITY: 20000 |