Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 37816 2 2 1 3 11 5 2 1 0 219
PGLeigh Fuentes 3558 2 2 1 3 27 5 1 1 1 313
SGJohn Duque 21711 0 0 2 4 01 3 0 5 0 316
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 2758 0 0 0 1 19 4 0 1 0 210
SFJack Knowlton 2022 2 2 0 0 04 0 1 1 0 26
PFColombe Sauclon 2425 1 2 0 0 05 1 0 1 1 25
PFWilliam Mewis 2336 1 1 0 0 23 2 0 1 1 67
CJames Dumas 24816 0 2 0 0 26 2 1 2 0 116
CRodger Means 2335 4 4 0 0 36 4 0 0 1 010
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 201 0 0 0 0 00 0 0 0 0 00
Bobcats 043781215 411114326 513 421102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1424 6 7 0 0 00 1 3 1 0 110
PGPatrick Sanders 000 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 411027 4 4 310 13 2 1 1 0 227
SGChris Pettaway 3539 0 0 0 3 24 1 1 1 0 06
PFMark Causey 27510 1 2 0 1 512 3 2 2 2 311
CDrew Rabon 101 0 0 0 0 11 0 0 0 0 00
CVicente Lay 2446 2 2 0 0 15 1 0 2 1 010
CGregory Harwell 2138 0 0 0 1 37 2 0 1 2 26
SGJospeh Eanes 1337 0 0 0 2 23 1 0 2 0 16
CAurelio Mendez 100 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 2115 1 2 1 1 35 3 0 0 1 14
SFKamron Hanover 38411 4 4 0 1 35 4 1 1 1 312
Knicks 035881821 419224818 811 71392
team1234F
Bobcats (37 - 30)312523230102
Knicks (11 - 56)22152728092
ATTENDANCE: 4687
CAPACITY: 20000