Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Blake Bumgarner | 44 | 9 | 19 | 1 | 2 | 4 | 9 | 2 | 9 | 10 | 11 | 0 | 0 | 1 | 23 |
SG | Chris Wyrick | 40 | 10 | 20 | 2 | 2 | 1 | 1 | 2 | 6 | 2 | 5 | 1 | 0 | 1 | 23 |
SG | Quinton Abreu | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SF | Malcolm Strobel | 28 | 5 | 8 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 5 | 13 |
PF | Danilo Beck | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
PF | Sherman Gossage | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 2 |
C | Kevin Sisson | 38 | 9 | 18 | 1 | 1 | 0 | 0 | 1 | 12 | 4 | 0 | 3 | 9 | 2 | 19 |
C | Taylor Caviness | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
C | Jody Brown | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | George Holman | 24 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 6 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wiley Pellegrini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 39 | 81 | 10 | 18 | 6 | 11 | 10 | 44 | 25 | 22 | 11 | 10 | 15 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 25 | 4 | 12 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 10 |
PG | Patrick Sanders | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
SG | Derek Dombi | 39 | 8 | 26 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 20 |
SG | Chris Pettaway | 17 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
PF | Mark Causey | 36 | 6 | 9 | 4 | 6 | 0 | 0 | 7 | 15 | 5 | 0 | 6 | 0 | 1 | 16 |
C | Drew Rabon | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 8 |
C | Vicente Lay | 27 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 1 | 9 |
C | Gregory Harwell | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
SG | Jospeh Eanes | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 |
SF | Kamron Hanover | 38 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 3 | 4 |
Knicks | 0 | 31 | 79 | 12 | 14 | 3 | 11 | 15 | 51 | 11 | 5 | 22 | 3 | 16 | 77 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (61 - 8) | 21 | 23 | 28 | 22 | 0 | 94 | ||||||||||
Knicks (11 - 62) | 19 | 20 | 16 | 22 | 0 | 77 | ||||||||||
ATTENDANCE: 5255 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Chris Pettaway 5 game injury |