Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 29 | 3 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 4 | 11 |
PG | Roy Adams | 37 | 9 | 20 | 2 | 2 | 1 | 3 | 1 | 3 | 10 | 2 | 1 | 1 | 4 | 21 |
SF | Freddy Cluff | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 4 |
SF | Narciso Perez | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
PF | Gary Magruder | 19 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 12 |
C | John McCarthy | 29 | 8 | 19 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | 17 |
C | Philip McKenzie | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
C | Lonny Nava | 33 | 6 | 11 | 0 | 1 | 0 | 1 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 12 |
C | Douglas Ortiz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
SF | John Barragan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Jason Pendergast | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
SG | Carson Beadnell | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
76ers | 0 | 43 | 92 | 11 | 14 | 1 | 6 | 10 | 42 | 33 | 8 | 12 | 3 | 30 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 37 | 8 | 20 | 7 | 7 | 3 | 8 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 26 |
PG | Leigh Fuentes | 35 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 5 |
SG | John Duque | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
SG | Silvester Burgdo | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | James Delp | 30 | 8 | 13 | 2 | 3 | 0 | 1 | 5 | 12 | 7 | 1 | 2 | 0 | 3 | 18 |
SF | Jack Knowlton | 17 | 3 | 5 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
PF | Colombe Sauclon | 12 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
PF | William Mewis | 35 | 5 | 8 | 8 | 10 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 18 |
C | James Dumas | 23 | 8 | 18 | 6 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 22 |
C | Rodger Means | 24 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 4 | 4 | 7 |
SG | Daniel Donofrio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bobcats | 0 | 42 | 84 | 35 | 43 | 7 | 16 | 15 | 55 | 31 | 3 | 10 | 6 | 17 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (24 - 49) | 29 | 27 | 22 | 20 | 0 | 98 | ||||||||||
Bobcats (40 - 33) | 32 | 27 | 30 | 37 | 0 | 126 | ||||||||||
ATTENDANCE: 11500 | ||||||||||||||||
CAPACITY: 15000 |