Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWade Gamboa 2639 3 3 0 1 04 5 2 2 0 19
PGArpad Buchanan 823 1 2 1 2 11 1 0 1 0 16
SGRichard Cade 2349 0 0 3 6 11 3 0 2 0 111
SGJordan Franks 37613 5 6 2 7 24 2 0 6 0 119
SFSkyler Antchaz 912 0 0 0 0 00 0 0 1 0 42
PFDennis Rome 1425 2 2 0 0 14 0 0 4 2 16
PFRobert Randle 2512 0 0 0 0 00 1 0 2 0 02
CRonald Dykstra 1813 0 0 0 0 13 0 0 1 0 42
CTracey Pasquale 34816 0 0 0 0 05 1 0 2 0 516
CDamian Gilligan 2702 3 4 0 1 29 2 2 1 0 23
PGRichard Phipps 101 0 0 0 0 01 0 0 0 0 10
PGNeal Willaims 1224 0 0 1 2 00 1 2 0 0 05
Hornets 030691417 719113616 622 22181
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlake Bumgarner 33513 3 4 4 7 04 7 5 0 1 017
SGChris Wyrick 271123 5 5 2 4 01 1 3 3 0 229
SGQuinton Abreu 40811 4 4 3 3 18 5 4 2 0 323
PFDanilo Beck 1911 0 0 0 0 01 3 0 0 1 02
PFSherman Gossage 2836 910 0 0 24 0 2 2 1 415
CKevin Sisson 2867 0 0 0 0 27 1 1 1 4 112
CTaylor Caviness 1947 4 4 0 0 23 2 0 3 0 012
CJody Brown 300 1 2 0 0 01 0 0 0 0 11
PGGeorge Holman 3135 0 0 1 2 14 4 3 0 0 27
CLuther Lunt 100 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 712 0 0 0 0 00 0 0 0 0 12
Sonics 04275262910161039231811 714120
team1234F
Hornets (23 - 53)19232316081
Sonics (65 - 10)412928220120
ATTENDANCE: 16000
CAPACITY: 20000