Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 812 1 2 0 1 00 1 0 0 0 23
PGPatrick Sanders 902 0 0 0 0 00 1 1 2 0 10
SGDerek Dombi 33823 2 2 0 4 23 0 1 4 0 318
SGChris Pettaway 3437 4 4 3 5 28 3 3 2 0 313
PFMark Causey 2123 0 0 0 1 15 0 0 2 0 44
CDrew Rabon 2028 1 2 0 0 04 0 1 2 0 25
CVicente Lay 2547 0 1 0 0 03 2 0 3 2 18
CGregory Harwell 1836 1 2 0 0 02 0 1 3 1 07
SGJospeh Eanes 3126 2 3 1 3 06 2 1 2 0 07
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 2102 0 0 0 0 24 1 0 3 0 40
SFKamron Hanover 1503 0 0 0 1 00 0 0 0 0 40
Knicks 025691116 415 94010 823 32465
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 328161012 1 5 04 4 5 1 0 127
PGBlake Bumgarner 33614 3 5 1 5 06 8 6 2 0 316
SGChris Wyrick 26713 6 6 0 1 12 1 3 0 1 120
SGQuinton Abreu 33610 2 2 1 3 27 1 4 2 0 315
PFDanilo Beck 1711 0 0 0 0 23 0 0 0 0 22
PFSherman Gossage 2947 0 1 0 0 58 1 2 1 0 38
CKevin Sisson 2646 0 0 0 0 210 3 0 0 3 28
CTaylor Caviness 2136 0 0 0 0 13 1 1 4 0 16
CJody Brown 312 0 0 0 0 00 0 0 0 0 12
PGGeorge Holman 502 0 0 0 1 00 1 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 915 0 0 0 1 12 1 1 0 0 02
Sonics 041822126 3161452212210 417106
team1234F
Knicks (11 - 66)15241610065
Sonics (66 - 10)243329200106
ATTENDANCE: 16000
CAPACITY: 20000