Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 3811251010 410 36 9 2 4 0 336
PGLeigh Fuentes 3849 0 2 1 2 21210 1 3 0 29
SGJohn Duque 1736 1 2 0 0 12 2 0 1 0 17
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 2123 2 4 0 0 02 0 0 3 0 56
SFJack Knowlton 2637 2 2 2 3 27 1 1 0 0 210
PFColombe Sauclon 19412 2 2 0 2 13 1 0 1 2 510
PFWilliam Mewis 2825 4 8 0 0 39 1 0 5 4 38
CJames Dumas 25715 2 6 0 0 29 1 0 2 1 216
CRodger Means 2248 1 2 0 0 17 0 0 2 3 09
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 122 0 0 0 0 00 0 1 1 0 14
Bobcats 042922438 717166125 5221024115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 361734 0 0 510 15 6 3 1 0 339
PGRoy Adams 2936 3 4 1 2 01 8 5 0 0 310
SFFreddy Cluff 22411 0 0 0 2 00 1 0 0 0 18
SFNarciso Perez 2548 2 2 2 3 17 3 1 2 1 312
PFGary Magruder 25812 0 0 0 0 18 4 0 1 0 416
CJohn McCarthy 36820 2 3 0 1 315 8 0 3 1 418
CPhilip McKenzie 946 2 3 0 0 00 1 0 0 1 010
CLonny Nava 1913 6 6 0 0 411 3 2 3 1 48
CDouglas Ortiz 403 0 0 0 1 11 0 0 1 1 10
SFJohn Barragan 111 0 0 0 0 11 0 0 0 0 02
PGJason Pendergast 502 2 2 0 0 00 1 0 0 0 02
SGCarson Beadnell 2413 4 4 0 2 25 0 0 0 0 16
76ers 0511092124 8211558351111 524131
team1234F
Bobcats (43 - 35)382725250115
76ers (27 - 50)333034340131
ATTENDANCE: 15869
CAPACITY: 20000