Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 37921 2 2 510 12 8 0 5 1 125
PGLeigh Fuentes 3438 5 6 1 5 2810 3 1 0 312
SGJohn Duque 1467 0 1 1 1 12 0 0 4 0 113
SGSilvester Burgdo 200 0 0 0 0 00 0 0 1 0 00
SFJames Delp 2768 0 0 1 1 49 2 1 3 0 413
SFJack Knowlton 2046 2 2 1 1 04 2 2 1 0 311
PFColombe Sauclon 1815 0 0 0 0 26 0 1 1 0 22
PFWilliam Mewis 2927 3 4 0 0 04 0 0 1 1 17
CJames Dumas 21710 1 2 0 0 15 1 1 2 0 315
CRodger Means 2627 0 0 0 0 78 2 0 2 0 34
SGDaniel Donofrio 200 0 0 0 0 00 0 0 0 0 20
PGCarl Kiefer 401 0 0 0 0 00 1 0 0 0 00
Bobcats 040801317 918205326 821 223102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1313 0 0 0 1 00 0 0 0 0 22
PGPatrick Sanders 211 0 0 0 0 00 0 0 1 0 12
SGDerek Dombi 441129 3 7 2 9 01 3 3 4 0 127
SGChris Pettaway 3234 0 0 1 1 04 3 2 0 0 47
PFMark Causey 2535 5 7 0 1 37 0 0 1 0 011
CDrew Rabon 700 3 4 0 0 00 0 0 0 0 03
CVicente Lay 2557 2 2 0 0 14 1 0 1 2 012
CGregory Harwell 1723 2 2 0 0 03 0 1 1 2 26
SGJospeh Eanes 1638 4 6 1 3 13 1 5 1 0 011
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 2313 0 2 0 0 01 1 0 1 0 12
SFKamron Hanover 3217 3 3 0 1 26 0 3 3 0 45
Knicks 031702233 416 931 91413 41588
team1234F
Bobcats (44 - 36)232928220102
Knicks (11 - 69)14212726088
ATTENDANCE: 4483
CAPACITY: 20000