Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 37 | 9 | 21 | 2 | 2 | 5 | 10 | 1 | 2 | 8 | 0 | 5 | 1 | 1 | 25 |
PG | Leigh Fuentes | 34 | 3 | 8 | 5 | 6 | 1 | 5 | 2 | 8 | 10 | 3 | 1 | 0 | 3 | 12 |
SG | John Duque | 14 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 13 |
SG | Silvester Burgdo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | James Delp | 27 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 9 | 2 | 1 | 3 | 0 | 4 | 13 |
SF | Jack Knowlton | 20 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 11 |
PF | Colombe Sauclon | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 2 |
PF | William Mewis | 29 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
C | James Dumas | 21 | 7 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 15 |
C | Rodger Means | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 3 | 4 |
SG | Daniel Donofrio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PG | Carl Kiefer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobcats | 0 | 40 | 80 | 13 | 17 | 9 | 18 | 20 | 53 | 26 | 8 | 21 | 2 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PG | Patrick Sanders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
SG | Derek Dombi | 44 | 11 | 29 | 3 | 7 | 2 | 9 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 27 |
SG | Chris Pettaway | 32 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 7 |
PF | Mark Causey | 25 | 3 | 5 | 5 | 7 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 11 |
C | Drew Rabon | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Vicente Lay | 25 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 12 |
C | Gregory Harwell | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
SG | Jospeh Eanes | 16 | 3 | 8 | 4 | 6 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 11 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
SF | Kamron Hanover | 32 | 1 | 7 | 3 | 3 | 0 | 1 | 2 | 6 | 0 | 3 | 3 | 0 | 4 | 5 |
Knicks | 0 | 31 | 70 | 22 | 33 | 4 | 16 | 9 | 31 | 9 | 14 | 13 | 4 | 15 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bobcats (44 - 36) | 23 | 29 | 28 | 22 | 0 | 102 | ||||||||||
Knicks (11 - 69) | 14 | 21 | 27 | 26 | 0 | 88 | ||||||||||
ATTENDANCE: 4483 | ||||||||||||||||
CAPACITY: 20000 |