Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 37612 2 4 2 3 36 6 1 1 0 416
PGScott Gray 32614 3 4 1 5 47 3 2 2 0 316
SGArchie Roberson 2069 0 0 2 2 15 4 0 0 0 314
SFDarrel Whalen 27815 4 4 2 4 34 6 0 1 0 422
PFJonathan Ellende 2449 2 4 0 1 310 2 3 1 0 410
CRichard Greathou 301623 2 7 0 1 510 6 0 4 0 434
CAdam Castillo 1712 0 0 0 0 410 2 0 2 0 02
PGChris Gist 522 1 1 0 0 02 0 1 1 0 05
CGeorge Traylor 100 0 0 0 0 00 0 1 0 0 00
PFGerry Bergstrom 1402 5 8 0 0 57 0 0 4 1 35
PFDerek Lerch 2249 2 2 0 0 33 1 0 1 0 410
PFLeo Silver 511 2 4 0 0 02 0 0 2 0 04
Suns 054982338 716336830 819 129138
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 33511 2 3 1 4 2411 1 1 0 513
PGRoy Adams 30513 5 6 2 4 11 4 3 3 1 317
SFFreddy Cluff 261015 2 2 2 2 11 2 1 3 0 124
SFNarciso Perez 2113 6 6 0 0 25 1 1 0 1 58
PFGary Magruder 31412 3 5 0 0 01 4 1 0 2 211
CJohn McCarthy 28811 1 6 0 0 36 2 1 2 0 417
CPhilip McKenzie 703 0 0 0 0 13 0 1 2 0 00
CLonny Nava 2237 2 2 0 2 34 1 1 0 0 38
CDouglas Ortiz 500 2 2 0 0 13 1 0 0 0 22
SFJohn Barragan 212 2 2 0 0 11 0 0 0 0 04
PGJason Pendergast 914 0 0 0 2 11 2 1 0 0 02
SGCarson Beadnell 1949 0 0 2 3 01 1 0 3 0 410
76ers 042902534 7171736291114 429116
team1234F
Suns (64 - 17)434031240138
76ers (28 - 54)372826250116
ATTENDANCE: 13660
CAPACITY: 20000