Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Jones | 32 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 4 | 13 |
PG | Van Regan | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
SG | Gregory Nord | 27 | 8 | 18 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 22 |
SG | Baltasar Dey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Nelson Paulson | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
SF | Tory Watson | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
PF | Tony Stinson | 34 | 6 | 11 | 3 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 5 | 6 | 3 | 15 |
C | Barney Leverett | 37 | 8 | 16 | 7 | 7 | 0 | 0 | 5 | 17 | 2 | 3 | 0 | 0 | 4 | 23 |
C | John Shroyer | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 2 | 0 | 3 | 0 |
SF | Galen Reed | 34 | 7 | 19 | 6 | 9 | 0 | 4 | 1 | 4 | 2 | 2 | 4 | 0 | 4 | 20 |
C | Milton Hernandez | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
SF | Lane Sturgell | 21 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 2 |
Hawks | 0 | 41 | 94 | 28 | 32 | 3 | 13 | 15 | 56 | 14 | 16 | 14 | 11 | 26 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 41 | 5 | 11 | 0 | 0 | 1 | 3 | 2 | 7 | 10 | 3 | 5 | 0 | 2 | 11 |
PG | Roy Adams | 39 | 3 | 13 | 2 | 2 | 2 | 5 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 10 |
SF | Freddy Cluff | 30 | 8 | 16 | 3 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 0 | 4 | 22 |
SF | Narciso Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Gary Magruder | 35 | 4 | 12 | 11 | 15 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 2 | 19 |
C | John McCarthy | 37 | 7 | 15 | 2 | 4 | 0 | 0 | 4 | 18 | 2 | 0 | 5 | 0 | 3 | 16 |
C | Philip McKenzie | 32 | 7 | 15 | 5 | 6 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 6 | 4 | 19 |
C | Lonny Nava | 16 | 1 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Douglas Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 35 | 87 | 27 | 36 | 6 | 12 | 14 | 54 | 21 | 7 | 19 | 7 | 22 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (1 - 0) | 29 | 26 | 31 | 27 | 0 | 113 | ||||||||||
76ers (0 - 1) | 20 | 33 | 23 | 27 | 0 | 103 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Baltasar Dey 4 game injury |