Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 35 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 3 | 3 | 0 | 1 | 6 |
PG | Roy Adams | 37 | 8 | 14 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 7 | 3 | 0 | 4 | 16 |
SF | Freddy Cluff | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
SF | Narciso Perez | 28 | 3 | 8 | 2 | 4 | 0 | 1 | 4 | 7 | 1 | 2 | 2 | 0 | 2 | 8 |
PF | Gary Magruder | 34 | 10 | 17 | 2 | 6 | 0 | 0 | 2 | 10 | 1 | 1 | 4 | 1 | 2 | 22 |
C | John McCarthy | 35 | 9 | 21 | 2 | 2 | 0 | 0 | 3 | 11 | 4 | 2 | 4 | 0 | 3 | 20 |
C | Philip McKenzie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Lonny Nava | 21 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 5 |
C | Douglas Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SF | John Barragan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 19 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 38 | 85 | 7 | 13 | 1 | 11 | 14 | 45 | 24 | 17 | 17 | 1 | 20 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 33 | 5 | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 9 | 6 | 4 | 1 | 1 | 12 |
PG | David Samson | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
SG | Laurence Gayden | 35 | 6 | 10 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 14 |
SG | Evan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Odis McKelvey | 37 | 7 | 12 | 4 | 4 | 1 | 3 | 2 | 10 | 4 | 1 | 2 | 0 | 2 | 19 |
SF | Scotty Binns | 10 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
PF | Carl Foley | 27 | 7 | 16 | 5 | 8 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 19 |
C | Ross Martin | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Billy Williams | 22 | 3 | 7 | 4 | 4 | 0 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | 10 |
C | Sid Grunberg | 39 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | 0 | 3 | 2 | 1 | 5 | 6 |
C | Rusty Sain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Darrel Robson | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
Clippers | 0 | 35 | 75 | 19 | 24 | 6 | 13 | 11 | 46 | 23 | 13 | 17 | 3 | 16 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (0 - 2) | 22 | 21 | 16 | 25 | 0 | 84 | ||||||||||
Clippers (1 - 2) | 23 | 21 | 27 | 24 | 0 | 95 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Ross Martin 4 game injury | ||||||||||||||||
Narciso Perez 4 game injury |