Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 38 | 4 | 8 | 2 | 2 | 1 | 1 | 2 | 5 | 12 | 3 | 0 | 0 | 3 | 11 |
PG | Roy Adams | 26 | 6 | 14 | 0 | 0 | 1 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 13 |
SF | Freddy Cluff | 24 | 8 | 15 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 19 |
PF | Gary Magruder | 31 | 8 | 14 | 3 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 4 | 3 | 19 |
C | John McCarthy | 27 | 9 | 12 | 2 | 3 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 2 | 20 |
C | Philip McKenzie | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Lonny Nava | 25 | 7 | 12 | 4 | 5 | 0 | 1 | 4 | 15 | 2 | 0 | 1 | 0 | 2 | 18 |
C | Douglas Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | John Barragan | 25 | 3 | 7 | 4 | 6 | 0 | 0 | 2 | 6 | 1 | 4 | 2 | 0 | 2 | 10 |
PG | Jason Pendergast | 28 | 6 | 18 | 2 | 2 | 3 | 9 | 1 | 1 | 6 | 2 | 1 | 0 | 4 | 17 |
C | Paul Stockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 51 | 104 | 17 | 24 | 8 | 17 | 19 | 57 | 35 | 10 | 11 | 4 | 19 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 33 | 7 | 14 | 4 | 4 | 3 | 6 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 21 |
PG | Leigh Fuentes | 35 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 1 | 2 | 6 |
SG | John Duque | 26 | 9 | 18 | 2 | 2 | 1 | 3 | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 21 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 17 | 5 | 11 | 0 | 0 | 2 | 4 | 2 | 12 | 0 | 2 | 4 | 0 | 5 | 12 |
SF | Jack Knowlton | 30 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 12 |
PF | Colombe Sauclon | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 5 |
PF | William Mewis | 30 | 4 | 10 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
C | James Dumas | 31 | 11 | 20 | 1 | 6 | 0 | 0 | 5 | 11 | 1 | 1 | 5 | 0 | 2 | 23 |
C | Rodger Means | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
SG | Daniel Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobcats | 0 | 46 | 96 | 10 | 20 | 8 | 17 | 17 | 57 | 28 | 7 | 16 | 5 | 21 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (1 - 2) | 23 | 38 | 34 | 32 | 0 | 127 | ||||||||||
Bobcats (0 - 1) | 26 | 25 | 28 | 31 | 0 | 110 | ||||||||||
ATTENDANCE: 11500 | ||||||||||||||||
CAPACITY: 15000 |