Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElliott Kennard 2003 4 4 0 0 11 2 1 2 0 44
PGHieronymus Bauer 2647 0 0 0 0 02 5 0 0 0 38
SGMichael Furlong 3548 0 0 0 2 14 2 4 1 0 18
SGWilton Sansom 371322 5 9 4 6 17 3 1 2 0 235
SFJames Dimaggio 1601 2 4 0 1 03 0 1 0 0 32
PFGalen Bass 33515 4 8 0 2 614 2 1 0 2 514
PFAusten Zebrowski 2927 5 6 1 6 27 1 0 5 1 510
CJason Diggs 32913 5 8 1 1 411 1 0 1 0 124
CKenneth Murphy 000 0 0 0 0 00 0 0 0 0 00
SGRobin Epstein 700 0 0 0 0 01 2 2 3 0 10
PFBlaine Doby 000 0 0 0 0 00 0 0 0 0 00
PFClint Fielder 000 0 0 0 0 00 0 0 0 0 00
Nuggets 037762539 6181551181014 325105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 40922 4 6 3 4 312 6 5 2 1 425
PGBlake Bumgarner 27514 0 0 0 2 13 2 3 2 0 510
SGChris Wyrick 23514 5 5 0 4 26 2 1 2 0 415
SGQuinton Abreu 1336 0 0 0 3 01 1 2 1 0 16
SFMalcolm Strobel 38412 0 0 0 3 33 3 1 0 0 38
PFDanilo Beck 2233 3 4 0 0 12 2 0 1 1 19
PFSherman Gossage 2514 0 0 0 0 27 1 1 1 3 32
CKevin Sisson 1734 4 4 0 0 311 1 0 0 3 210
CTaylor Caviness 30712 1 2 0 0 22 0 0 1 0 215
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 000 0 0 0 0 00 0 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 040911721 3161748181310 825100
team1234F
Nuggets (3 - 0)252431250105
Sonics (4 - 1)232034230100
ATTENDANCE: 15270
CAPACITY: 20000