Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 34 | 9 | 23 | 9 | 10 | 4 | 10 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 31 |
PG | Leigh Fuentes | 32 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 6 | 11 | 0 | 3 | 1 | 3 | 9 |
SG | John Duque | 26 | 5 | 6 | 11 | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 23 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 24 | 3 | 7 | 1 | 2 | 1 | 2 | 4 | 10 | 4 | 1 | 1 | 0 | 1 | 8 |
SF | Jack Knowlton | 23 | 5 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 12 |
PF | Colombe Sauclon | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 5 | 0 |
PF | William Mewis | 29 | 4 | 10 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 12 |
C | James Dumas | 24 | 7 | 11 | 1 | 4 | 0 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 15 |
C | Rodger Means | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 2 | 4 | 2 |
SG | Daniel Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bobcats | 0 | 39 | 83 | 28 | 38 | 8 | 19 | 19 | 60 | 27 | 4 | 24 | 5 | 22 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 39 | 6 | 13 | 5 | 9 | 1 | 2 | 2 | 6 | 12 | 4 | 3 | 0 | 3 | 18 |
PG | Roy Adams | 25 | 7 | 15 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 15 |
SF | Freddy Cluff | 18 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 7 |
SF | Narciso Perez | 29 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 6 |
PF | Gary Magruder | 35 | 6 | 11 | 5 | 6 | 0 | 0 | 1 | 10 | 3 | 1 | 2 | 1 | 6 | 17 |
C | John McCarthy | 25 | 4 | 13 | 1 | 4 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 4 | 9 |
C | Philip McKenzie | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
C | Lonny Nava | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
C | Douglas Ortiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SF | John Barragan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 29 | 8 | 19 | 4 | 4 | 5 | 9 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 25 |
C | Paul Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 43 | 92 | 18 | 27 | 7 | 15 | 12 | 42 | 25 | 14 | 14 | 6 | 28 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bobcats (1 - 3) | 37 | 24 | 22 | 31 | 0 | 114 | ||||||||||
76ers (2 - 4) | 25 | 32 | 23 | 31 | 0 | 111 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |