Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 34923 910 410 35 1 1 2 0 331
PGLeigh Fuentes 32410 0 0 1 3 0611 0 3 1 39
SGJohn Duque 26561114 2 3 00 2 0 8 0 023
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 2437 1 2 1 2 410 4 1 1 0 18
SFJack Knowlton 2358 2 2 0 1 13 1 1 5 1 212
PFColombe Sauclon 1802 0 0 0 0 07 1 0 1 0 50
PFWilliam Mewis 29410 4 6 0 0 26 2 1 0 1 112
CJames Dumas 24711 1 4 0 0 39 3 0 3 0 315
CRodger Means 2315 0 0 0 0 511 1 0 1 2 42
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 211 0 0 0 0 01 1 0 0 0 02
Bobcats 039832838 819196027 424 522114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 39613 5 9 1 2 2612 4 3 0 318
PGRoy Adams 25715 0 0 1 2 13 2 3 1 0 215
SFFreddy Cluff 1824 3 4 0 0 12 4 0 2 0 37
SFNarciso Perez 2937 0 0 0 1 14 0 2 1 0 26
PFGary Magruder 35611 5 6 0 0 110 3 1 2 1 617
CJohn McCarthy 25413 1 4 0 1 17 2 0 2 1 49
CPhilip McKenzie 1222 0 0 0 0 00 0 0 2 3 14
CLonny Nava 1846 0 0 0 0 15 0 0 0 0 58
CDouglas Ortiz 411 0 0 0 0 01 0 0 0 1 02
SFJohn Barragan 101 0 0 0 0 00 0 0 0 0 00
PGJason Pendergast 29819 4 4 5 9 22 2 4 1 0 225
CPaul Stockton 000 0 0 0 0 00 0 0 0 0 00
76ers 043921827 7151242251414 628111
team1234F
Bobcats (1 - 3)372422310114
76ers (2 - 4)253223310111
ATTENDANCE: 16000
CAPACITY: 20000