Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Patrick Sanders | 11 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
SG | Derek Dombi | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
SG | Chris Pettaway | 39 | 4 | 11 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 10 |
PF | Mark Causey | 37 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 15 | 1 | 1 | 2 | 0 | 0 | 6 |
PF | Enrique Foy | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 2 | 2 |
C | Drew Rabon | 20 | 7 | 12 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
C | Vicente Lay | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 |
C | Gregory Harwell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
SG | Jospeh Eanes | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Aurelio Mendez | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
SG | Craig Bogan | 36 | 5 | 16 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 11 |
Knicks | 0 | 25 | 70 | 6 | 7 | 2 | 12 | 11 | 40 | 7 | 3 | 25 | 1 | 24 | 58 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Grady Meeks | 11 | 0 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
PG | Burt Martin | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
SG | Brian Peacock | 32 | 10 | 18 | 8 | 8 | 2 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 30 |
SG | Zachary Reyes | 39 | 8 | 20 | 4 | 5 | 2 | 5 | 1 | 1 | 7 | 2 | 1 | 0 | 2 | 22 |
PF | Americo Iglesias | 28 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 11 |
PF | Bob Sanchez | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
C | Kennith Quarles | 18 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 9 |
C | Drake Hensley-We | 26 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 10 |
C | Josh Simon | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Vicente Moya | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
PF | Don Peeples | 30 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 1 | 2 | 10 |
C | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 41 | 78 | 25 | 33 | 4 | 11 | 13 | 48 | 13 | 9 | 7 | 10 | 11 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (0 - 6) | 12 | 11 | 22 | 13 | 0 | 58 | ||||||||||
Pacers (7 - 2) | 28 | 37 | 26 | 20 | 0 | 111 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |