Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Andrew Alex | 37 | 6 | 9 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 14 |
PG | Scott Gray | 31 | 3 | 11 | 3 | 4 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 10 |
SG | Archie Roberson | 21 | 5 | 11 | 6 | 6 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 17 |
SF | Darrel Whalen | 31 | 3 | 11 | 2 | 2 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
C | Richard Greathou | 28 | 8 | 14 | 4 | 5 | 0 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 5 | 20 |
C | Adam Castillo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 0 |
PG | Chris Gist | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
C | George Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Gerry Bergstrom | 30 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 5 |
PF | Derek Lerch | 33 | 7 | 12 | 3 | 3 | 0 | 0 | 3 | 10 | 1 | 1 | 3 | 0 | 1 | 17 |
PF | Leo Silver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Val Fair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 36 | 73 | 23 | 27 | 3 | 10 | 15 | 44 | 18 | 9 | 18 | 0 | 21 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 40 | 9 | 20 | 4 | 4 | 3 | 8 | 2 | 2 | 7 | 3 | 4 | 0 | 3 | 25 |
PG | Edward Weise | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
SG | Edward Dill | 36 | 5 | 13 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 13 |
SG | Don Myles | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 4 |
SF | Clifton Blakeney | 38 | 4 | 8 | 0 | 0 | 1 | 2 | 6 | 12 | 4 | 0 | 0 | 2 | 3 | 9 |
SF | Carlos Murray | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
PF | Jeromy Kellum | 16 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
PF | Cedrick Link | 30 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 4 | 9 |
C | Robert Herold | 16 | 3 | 8 | 5 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 11 |
C | Willie Metts | 31 | 6 | 11 | 0 | 3 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 5 | 4 | 12 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 34 | 79 | 19 | 26 | 5 | 13 | 19 | 44 | 25 | 13 | 15 | 10 | 24 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (16 - 5) | 26 | 22 | 26 | 24 | 0 | 98 | ||||||||||
Lakers (6 - 9) | 25 | 23 | 20 | 24 | 0 | 92 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |