Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cordell Hatcher | 25 | 3 | 8 | 8 | 8 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 16 |
PG | John Mastin | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 |
SG | Terrence Witt | 37 | 10 | 20 | 3 | 3 | 3 | 7 | 1 | 6 | 3 | 1 | 5 | 1 | 3 | 26 |
SG | Edward Twomey | 20 | 1 | 7 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 7 |
SF | Steven Hodge | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 8 | 3 | 8 |
PF | Mario Taylor | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
PF | Darin Alston | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
C | John Mallon | 39 | 5 | 13 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 0 | 4 | 0 | 10 |
C | Mack Fiscus | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 5 | 2 | 2 | 2 |
C | John Cross | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
PF | Jonathan Martine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Michael Lumpkin | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Kings | 0 | 28 | 66 | 17 | 20 | 6 | 13 | 8 | 40 | 17 | 7 | 21 | 16 | 25 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 36 | 12 | 23 | 1 | 2 | 2 | 5 | 1 | 5 | 7 | 3 | 2 | 0 | 2 | 27 |
PG | Blake Bumgarner | 34 | 3 | 11 | 2 | 2 | 2 | 5 | 0 | 1 | 6 | 6 | 1 | 0 | 2 | 10 |
SG | Chris Wyrick | 35 | 13 | 23 | 4 | 4 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 | 2 | 31 |
SG | Quinton Abreu | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Malcolm Strobel | 24 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 6 |
PF | Danilo Beck | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
PF | Sherman Gossage | 27 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 5 | 6 |
C | Kevin Sisson | 38 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 5 | 3 | 14 |
C | Taylor Caviness | 9 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Jody Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | George Holman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 40 | 87 | 17 | 20 | 5 | 13 | 17 | 49 | 20 | 17 | 7 | 5 | 19 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (12 - 7) | 22 | 18 | 24 | 15 | 0 | 79 | ||||||||||
Sonics (15 - 2) | 25 | 25 | 26 | 26 | 0 | 102 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |