Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Dimaggio 2649 0 0 1 3 02 4 2 3 0 39
PGMarion Davis 2124 0 0 0 1 04 7 1 1 0 14
SGCharles Largent 31815 0 0 0 3 14 2 0 1 0 216
SGAngel Smith 1623 0 0 0 1 12 0 0 0 0 24
SFCharles Turner 30915 1 3 2 4 13 1 5 1 0 421
SFAlvin McNary 1701 0 0 0 0 01 2 1 1 1 00
PFJoseph Perri 2235 0 0 1 1 33 1 0 2 3 27
PFDavid Lunsford 000 0 0 0 0 00 0 0 0 0 00
CFulgencio Cano 33616 3 3 0 0 28 0 0 1 0 315
CDavid Michell 38715 6 8 0 0 210 5 1 1 3 520
PGChris McCurry 000 0 0 0 0 00 0 0 0 0 00
PGShayne Slone 000 0 0 0 0 00 0 0 0 0 00
Bucks 041831014 4131039221011 72296
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 1313 0 0 0 1 11 5 0 1 0 12
PGAndrew Koester 34511 5 6 0 2 34 4 0 3 0 115
SGEric Lee 2019 0 0 0 4 15 3 3 2 0 12
SGRufus Ornelas 27411 1 1 2 2 00 6 2 0 0 311
SFTimmy Best 1323 1 2 1 1 12 0 0 0 0 16
SFPedro Middleton 000 0 0 0 0 00 0 0 0 0 00
PFSeymour Jacquez 4027 4 5 0 1 26 2 0 3 4 28
PFCharles McBurney 735 2 2 0 0 01 0 1 0 2 08
CFrank Crosby 401221 810 1 1 917 2 1 0 2 033
CChris Kite 2927 7 8 0 0 27 2 1 2 1 411
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
CDavid St Peter 1238 0 1 0 1 311 1 1 2 1 16
Raptors 035852835 413255825 9131014102
team1234F
Bucks (7 - 15)20282325096
Raptors (15 - 10)202728270102
ATTENDANCE: 16000
CAPACITY: 20000