Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 8 | 2 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
PG | John Geisler | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
SG | Matthew Clay | 23 | 3 | 8 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 9 |
SG | Joshua Carlson | 21 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
SF | Renato Burkey | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
SF | Damian Glover | 30 | 3 | 13 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 8 |
PF | Ismael Farnham | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 3 |
PF | Haywood Williams | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
C | Jorge Witherspoo | 42 | 8 | 22 | 6 | 6 | 0 | 3 | 6 | 13 | 2 | 6 | 5 | 4 | 2 | 22 |
C | Joseph Hamilton | 34 | 2 | 7 | 7 | 7 | 0 | 2 | 0 | 8 | 4 | 1 | 4 | 2 | 3 | 11 |
SG | Rick Tran | 24 | 7 | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 17 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 31 | 78 | 22 | 34 | 4 | 14 | 11 | 38 | 15 | 12 | 28 | 8 | 32 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Grady Meeks | 11 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
PG | Burt Martin | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
SG | Brian Peacock | 33 | 11 | 22 | 7 | 8 | 4 | 8 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 33 |
SG | Zachary Reyes | 36 | 12 | 26 | 11 | 12 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 37 |
PF | Americo Iglesias | 37 | 11 | 18 | 6 | 12 | 0 | 0 | 5 | 13 | 4 | 4 | 3 | 0 | 4 | 28 |
PF | Bob Sanchez | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 4 | 3 |
C | Kennith Quarles | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 6 | 4 |
C | Drake Hensley-We | 18 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 5 |
C | Josh Simon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PF | Vicente Moya | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
PF | Don Peeples | 34 | 8 | 10 | 1 | 2 | 0 | 0 | 5 | 13 | 0 | 2 | 1 | 1 | 2 | 17 |
C | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 50 | 90 | 35 | 46 | 7 | 13 | 19 | 62 | 16 | 15 | 16 | 9 | 26 | 142 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (9 - 16) | 24 | 16 | 26 | 22 | 0 | 88 | ||||||||||
Pacers (17 - 5) | 29 | 36 | 39 | 38 | 0 | 142 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |