Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 21 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 8 |
PG | Andrew Koester | 14 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 6 |
SG | Eric Lee | 26 | 3 | 7 | 3 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 9 |
SG | Rufus Ornelas | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 |
SF | Timmy Best | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Pedro Middleton | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
PF | Seymour Jacquez | 31 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
PF | Charles McBurney | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
C | Frank Crosby | 41 | 8 | 20 | 3 | 7 | 0 | 1 | 5 | 10 | 3 | 1 | 4 | 0 | 4 | 19 |
C | Chris Kite | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 4 | 2 | 2 | 4 |
C | Marlon Franke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
C | David St Peter | 19 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 7 |
Raptors | 0 | 27 | 66 | 10 | 18 | 1 | 13 | 16 | 41 | 17 | 6 | 26 | 6 | 24 | 65 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 32 | 4 | 12 | 6 | 7 | 2 | 3 | 1 | 8 | 7 | 5 | 0 | 0 | 3 | 16 |
PG | Blake Bumgarner | 32 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 6 | 5 | 0 | 0 | 3 | 11 |
SG | Chris Wyrick | 27 | 9 | 17 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 23 |
SG | Quinton Abreu | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SF | Malcolm Strobel | 24 | 5 | 6 | 5 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 15 |
PF | Danilo Beck | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
PF | Sherman Gossage | 17 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 12 |
C | Kevin Sisson | 27 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 8 |
C | Taylor Caviness | 20 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8 |
C | Jody Brown | 10 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
PG | George Holman | 11 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 42 | 75 | 21 | 28 | 6 | 11 | 12 | 38 | 23 | 16 | 8 | 3 | 18 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (17 - 15) | 17 | 15 | 9 | 24 | 0 | 65 | ||||||||||
Sonics (25 - 2) | 28 | 30 | 25 | 28 | 0 | 111 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |