Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 3326 5 6 1 3 01 9 5 2 0 210
PGDavid Samson 1412 3 3 0 0 11 0 1 0 0 45
SGLaurence Gayden 34817 1 1 2 6 23 3 0 1 0 219
SGEvan Riddle 403 0 0 0 0 11 0 0 0 0 00
SFOdis McKelvey 2457 5 5 1 2 26 1 0 1 1 316
SFScotty Binns 23711 2 3 3 5 15 1 0 2 0 119
PFCarl Foley 29412 3 6 0 0 06 1 0 0 0 211
CRoss Martin 23414 2 2 0 0 38 4 0 1 2 010
CBilly Williams 1014 2 2 0 0 14 1 0 0 0 04
CSid Grunberg 2716 0 0 0 0 119 3 1 0 5 52
CRusty Sain 100 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1339 0 0 1 2 13 1 2 1 0 27
Clippers 036912328 818166224 9 8 821103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 2638 0 0 0 0 13 2 1 1 0 26
SGMatthew Clay 35510 2 2 2 5 17 3 2 2 0 214
SGJoshua Carlson 403 0 0 0 0 01 0 0 0 0 00
SFRenato Burkey 2117 2 2 0 1 00 1 0 2 0 14
SFDamian Glover 36513 3 7 1 3 04 1 1 0 1 414
PFIsmael Farnham 400 0 0 0 0 04 1 0 2 1 00
PFHaywood Williams 1204 0 0 0 0 01 0 0 2 1 20
CJorge Witherspoo 381124 5 8 0 1 922 2 3 2 4 327
CJoseph Hamilton 2214 0 0 0 0 14 0 1 0 1 42
SGRick Tran 24411 2 2 1 4 03 4 0 1 0 211
SGLamont Ridley 511 0 0 0 0 00 0 0 1 0 02
SFRobert Barnaba 901 0 0 0 1 11 1 0 0 0 00
Wolves 031861421 415135415 813 82080
team1234F
Clippers (13 - 14)323119210103
Wolves (13 - 21)23212610080
ATTENDANCE: 14707
CAPACITY: 20000
Ross Martin 3 game injury