Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 23 | 1 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
PG | Andrew Koester | 24 | 1 | 7 | 3 | 4 | 0 | 4 | 1 | 4 | 1 | 3 | 5 | 0 | 4 | 5 |
SG | Eric Lee | 29 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | 0 | 4 | 8 |
SG | Rufus Ornelas | 18 | 5 | 10 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 12 |
SF | Timmy Best | 40 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 8 |
SF | Pedro Middleton | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Seymour Jacquez | 40 | 6 | 10 | 8 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 6 | 3 | 2 | 21 |
PF | Charles McBurney | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
C | Frank Crosby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Chris Kite | 36 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 3 | 1 | 10 |
C | Marlon Franke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | David St Peter | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Raptors | 0 | 26 | 63 | 22 | 25 | 5 | 12 | 5 | 43 | 18 | 11 | 21 | 7 | 18 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 40 | 10 | 15 | 4 | 4 | 4 | 6 | 1 | 2 | 4 | 3 | 2 | 0 | 4 | 28 |
SF | Freddy Cluff | 19 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 4 | 5 |
SF | Narciso Perez | 28 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 1 | 2 | 0 | 1 | 5 |
C | John McCarthy | 38 | 7 | 19 | 3 | 3 | 0 | 0 | 3 | 12 | 2 | 2 | 4 | 1 | 4 | 17 |
C | Philip McKenzie | 37 | 4 | 13 | 4 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 12 |
C | Lonny Nava | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C | Douglas Ortiz | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
SF | John Barragan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Jason Pendergast | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Carson Beadnell | 17 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
SF | Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Bryon Husted | 30 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 7 |
76ers | 0 | 31 | 76 | 12 | 15 | 6 | 13 | 9 | 44 | 17 | 9 | 18 | 6 | 22 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (18 - 17) | 18 | 17 | 19 | 25 | 0 | 79 | ||||||||||
76ers (14 - 15) | 16 | 31 | 18 | 15 | 0 | 80 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Frank Crosby 4 game injury |