Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 2316 2 2 1 2 01 3 2 1 0 05
PGAndrew Koester 2417 3 4 0 4 14 1 3 5 0 45
SGEric Lee 2948 0 0 0 0 15 2 3 5 0 48
SGRufus Ornelas 18510 1 2 1 3 23 3 1 0 0 412
SFTimmy Best 4023 2 2 2 2 07 0 2 2 0 18
SFPedro Middleton 500 2 2 0 0 01 0 0 0 0 02
PFSeymour Jacquez 40610 8 9 1 1 15 1 0 6 3 221
PFCharles McBurney 713 2 2 0 0 02 0 0 0 1 04
CFrank Crosby 200 0 0 0 0 00 1 0 0 0 00
CChris Kite 36411 2 2 0 0 09 7 0 2 3 110
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
CDavid St Peter 1225 0 0 0 0 04 0 0 0 0 24
Raptors 026632225 512 543181121 71879
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShaun Davis 401015 4 4 4 6 12 4 3 2 0 428
SFFreddy Cluff 1928 1 2 0 1 25 2 0 4 0 45
SFNarciso Perez 2824 0 0 1 2 07 3 1 2 0 15
CJohn McCarthy 38719 3 3 0 0 312 2 2 4 1 417
CPhilip McKenzie 37413 4 6 0 0 13 3 0 1 4 212
CLonny Nava 601 0 0 0 0 01 0 0 1 0 10
CDouglas Ortiz 1101 0 0 0 0 07 1 0 1 1 10
SFJohn Barragan 111 0 0 0 0 00 0 0 0 0 02
PGJason Pendergast 711 0 0 0 0 00 0 1 0 0 02
SGCarson Beadnell 1716 0 0 0 3 00 0 1 1 0 22
SFChris Williams 000 0 0 0 0 00 0 0 0 0 00
SGBryon Husted 3037 0 0 1 1 13 2 1 2 0 37
76ers 031761215 613 94417 918 62280
team1234F
Raptors (18 - 17)18171925079
76ers (14 - 15)16311815080
ATTENDANCE: 16000
CAPACITY: 20000
Frank Crosby 4 game injury