Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 000 0 0 0 0 00 0 0 0 0 00
PGJohn Geisler 1946 2 2 1 1 01 2 1 2 0 211
SGMatthew Clay 41815 1 2 1 6 26 0 4 3 0 118
SGJoshua Carlson 402 0 0 0 0 00 1 0 0 0 10
SFRenato Burkey 2826 910 0 2 14 4 2 0 0 213
SFDamian Glover 22312 2 3 0 2 03 0 0 2 0 28
PFIsmael Farnham 402 0 0 0 0 11 3 0 1 0 10
PFHaywood Williams 1112 0 0 0 0 01 0 1 1 0 12
CJorge Witherspoo 39519 3 6 0 1 29 2 4 1 4 213
CJoseph Hamilton 3728 2 2 1 3 212 4 0 0 3 37
SGRick Tran 28614 2 4 2 4 13 2 2 2 0 316
SGLamont Ridley 100 0 0 0 0 00 0 0 0 0 00
Wolves 031862129 519 945181412 71888
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElliott Kennard 25612 8 8 0 0 22 3 0 0 0 520
PGHieronymus Bauer 2158 0 0 0 0 25 5 2 1 1 210
SGMichael Furlong 39616 1 1 2 8 24 1 1 1 0 015
SFJames Dimaggio 2738 1 2 0 3 311 1 0 2 0 37
PFGalen Bass 24513 0 0 0 0 413 3 0 5 2 510
PFAusten Zebrowski 40514 5 6 0 2 314 2 1 3 4 115
CJason Diggs 33716 1 3 0 2 310 1 1 3 0 515
CKenneth Murphy 522 1 1 0 0 13 0 0 0 0 05
SGRobin Epstein 1011 0 0 1 1 02 2 1 2 0 03
PFBlaine Doby 1116 2 3 0 0 15 1 0 1 0 14
PFClint Fielder 000 0 0 0 0 00 0 0 0 0 00
Nuggets 041961924 316217119 618 722104
team1234F
Wolves (14 - 25)25262413088
Nuggets (27 - 7)302621270104
ATTENDANCE: 18000
CAPACITY: 18000