Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 19 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
SG | Matthew Clay | 41 | 8 | 15 | 1 | 2 | 1 | 6 | 2 | 6 | 0 | 4 | 3 | 0 | 1 | 18 |
SG | Joshua Carlson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SF | Renato Burkey | 28 | 2 | 6 | 9 | 10 | 0 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 13 |
SF | Damian Glover | 22 | 3 | 12 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 |
PF | Ismael Farnham | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
PF | Haywood Williams | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
C | Jorge Witherspoo | 39 | 5 | 19 | 3 | 6 | 0 | 1 | 2 | 9 | 2 | 4 | 1 | 4 | 2 | 13 |
C | Joseph Hamilton | 37 | 2 | 8 | 2 | 2 | 1 | 3 | 2 | 12 | 4 | 0 | 0 | 3 | 3 | 7 |
SG | Rick Tran | 28 | 6 | 14 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 16 |
SG | Lamont Ridley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 31 | 86 | 21 | 29 | 5 | 19 | 9 | 45 | 18 | 14 | 12 | 7 | 18 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliott Kennard | 25 | 6 | 12 | 8 | 8 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 20 |
PG | Hieronymus Bauer | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 10 |
SG | Michael Furlong | 39 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
SF | James Dimaggio | 27 | 3 | 8 | 1 | 2 | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 3 | 7 |
PF | Galen Bass | 24 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 0 | 5 | 2 | 5 | 10 |
PF | Austen Zebrowski | 40 | 5 | 14 | 5 | 6 | 0 | 2 | 3 | 14 | 2 | 1 | 3 | 4 | 1 | 15 |
C | Jason Diggs | 33 | 7 | 16 | 1 | 3 | 0 | 2 | 3 | 10 | 1 | 1 | 3 | 0 | 5 | 15 |
C | Kenneth Murphy | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
SG | Robin Epstein | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
PF | Blaine Doby | 11 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
PF | Clint Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 41 | 96 | 19 | 24 | 3 | 16 | 21 | 71 | 19 | 6 | 18 | 7 | 22 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (14 - 25) | 25 | 26 | 24 | 13 | 0 | 88 | ||||||||||
Nuggets (27 - 7) | 30 | 26 | 21 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 18000 | ||||||||||||||||
CAPACITY: 18000 |