Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeffrey Dollar | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 3 |
SG | Paul Janes | 40 | 11 | 24 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 5 | 2 | 0 | 5 | 22 |
SG | Jerry Rule | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
SF | Raymond Toner | 42 | 7 | 11 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 19 |
PF | David Gilmer | 18 | 4 | 8 | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
PF | Charles Dineen | 29 | 3 | 9 | 6 | 6 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 12 |
C | Fredrick Garris | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
C | George Beadle | 28 | 3 | 6 | 3 | 4 | 0 | 0 | 5 | 9 | 2 | 0 | 5 | 0 | 1 | 9 |
SG | Jerald Mandevill | 35 | 3 | 7 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 11 |
C | Abram Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dennis Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lane Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 36 | 75 | 18 | 21 | 4 | 9 | 16 | 42 | 12 | 14 | 13 | 1 | 19 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 35 | 8 | 13 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 4 | 5 | 0 | 3 | 19 |
PG | Edward Weise | 12 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 5 |
SG | Edward Dill | 36 | 6 | 10 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 5 | 14 |
SG | Don Myles | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
SF | Clifton Blakeney | 29 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 6 |
SF | Carlos Murray | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
PF | Jeromy Kellum | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 2 |
PF | Cedrick Link | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
C | Robert Herold | 36 | 7 | 16 | 5 | 9 | 0 | 0 | 3 | 7 | 2 | 0 | 4 | 0 | 5 | 19 |
C | Willie Metts | 33 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 8 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 33 | 67 | 13 | 19 | 2 | 8 | 12 | 37 | 20 | 9 | 18 | 6 | 18 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (19 - 13) | 34 | 18 | 21 | 21 | 0 | 94 | ||||||||||
Lakers (13 - 21) | 27 | 23 | 16 | 15 | 0 | 81 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |