Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 10 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 40 | 9 | 21 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 22 |
SG | Chris Pettaway | 44 | 4 | 7 | 0 | 0 | 1 | 3 | 3 | 10 | 6 | 2 | 1 | 0 | 1 | 9 |
PF | Mark Causey | 39 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 5 | 0 | 4 | 11 |
C | Drew Rabon | 19 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 |
C | Vicente Lay | 32 | 4 | 11 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 9 |
C | Gregory Harwell | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 3 | 6 | 2 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Bogan | 32 | 9 | 15 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 21 |
PG | Gavin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dontae Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 37 | 71 | 10 | 17 | 3 | 9 | 7 | 37 | 13 | 6 | 17 | 7 | 21 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 22 | 2 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 |
PG | Andrew Koester | 25 | 8 | 10 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 4 | 18 |
SG | Eric Lee | 27 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 6 |
SG | Rufus Ornelas | 21 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 7 |
SF | Timmy Best | 34 | 3 | 5 | 6 | 8 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 12 |
SF | Pedro Middleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 39 | 9 | 19 | 4 | 4 | 0 | 0 | 4 | 9 | 1 | 1 | 4 | 0 | 0 | 22 |
PF | Charles McBurney | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
C | Frank Crosby | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
C | Chris Kite | 33 | 4 | 13 | 1 | 2 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 2 | 0 | 9 |
C | Marlon Franke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | David St Peter | 13 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 9 |
Raptors | 0 | 39 | 83 | 19 | 25 | 3 | 10 | 18 | 47 | 21 | 9 | 13 | 4 | 17 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (5 - 31) | 32 | 15 | 19 | 21 | 0 | 87 | ||||||||||
Raptors (21 - 24) | 26 | 19 | 22 | 33 | 0 | 100 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Frank Crosby 3 game injury |