Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1024 1 2 0 1 11 0 3 0 0 25
PGPatrick Sanders 100 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 40921 4 5 0 1 11 1 0 2 0 422
SGChris Pettaway 4447 0 0 1 3 310 6 2 1 0 19
PFMark Causey 3957 0 0 1 1 112 1 0 5 0 411
CDrew Rabon 1934 2 2 0 0 01 0 0 2 1 18
CVicente Lay 32411 1 3 0 2 14 2 0 2 3 19
CGregory Harwell 1912 0 2 0 0 06 2 1 1 3 62
CAurelio Mendez 000 0 0 0 0 00 0 0 0 0 00
SGCraig Bogan 32915 2 3 1 1 01 1 0 4 0 221
PGGavin Green 000 0 0 0 0 00 0 0 0 0 00
PGDontae Harman 000 0 0 0 0 00 0 0 0 0 00
Knicks 037711017 3 9 73713 617 72187
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 2226 5 6 0 1 11 1 2 0 0 39
PGAndrew Koester 25810 0 0 2 3 25 1 2 3 0 418
SGEric Lee 2727 2 2 0 2 16 5 1 2 0 36
SGRufus Ornelas 2137 0 0 1 2 11 6 0 0 0 17
SFTimmy Best 3435 6 8 0 1 13 2 1 0 0 312
SFPedro Middleton 400 0 0 0 0 00 0 1 0 0 00
PFSeymour Jacquez 39919 4 4 0 0 49 1 1 4 0 022
PFCharles McBurney 844 0 0 0 0 00 1 0 1 0 18
CFrank Crosby 902 0 2 0 1 03 2 1 0 0 20
CChris Kite 33413 1 2 0 0 612 1 0 1 2 09
CMarlon Franke 101 0 0 0 0 00 0 0 0 0 00
CDavid St Peter 1349 1 1 0 0 14 1 0 2 2 09
Raptors 039831925 310184721 913 417100
team1234F
Knicks (5 - 31)32151921087
Raptors (21 - 24)261922330100
ATTENDANCE: 16000
CAPACITY: 20000
Frank Crosby 3 game injury