Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 14 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
SG | Matthew Clay | 42 | 9 | 20 | 4 | 4 | 4 | 10 | 2 | 8 | 1 | 2 | 2 | 0 | 3 | 26 |
SG | Joshua Carlson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Renato Burkey | 24 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 8 |
SF | Damian Glover | 23 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
PF | Ismael Farnham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Haywood Williams | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
C | Jorge Witherspoo | 35 | 5 | 23 | 3 | 4 | 1 | 5 | 8 | 21 | 1 | 3 | 3 | 2 | 3 | 14 |
C | Joseph Hamilton | 44 | 7 | 17 | 4 | 4 | 0 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 3 | 18 |
SG | Rick Tran | 34 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 7 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 38 | 98 | 15 | 16 | 8 | 22 | 13 | 49 | 17 | 14 | 8 | 3 | 21 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Fried | 30 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 6 |
PG | Chris Hodgkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Reggie Stillwell | 16 | 4 | 10 | 0 | 0 | 3 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | 11 |
SG | Andrew Vera | 31 | 8 | 16 | 0 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 17 |
SF | Kyle Lane | 23 | 3 | 8 | 2 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 1 | 8 |
PF | Chris Whipple | 23 | 5 | 10 | 1 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 5 | 0 | 6 | 11 |
PF | Darell Sansom | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
C | Chris Vetter | 40 | 5 | 12 | 1 | 1 | 1 | 1 | 6 | 18 | 2 | 0 | 1 | 6 | 0 | 12 |
C | Eldon Boddie | 40 | 10 | 19 | 8 | 16 | 0 | 0 | 9 | 17 | 2 | 1 | 4 | 1 | 1 | 28 |
SG | James Lamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jon Redden | 7 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
PG | James Boyd | 16 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 5 |
Pistons | 0 | 39 | 95 | 18 | 33 | 6 | 16 | 30 | 77 | 20 | 1 | 20 | 9 | 21 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (19 - 34) | 17 | 33 | 22 | 27 | 0 | 99 | ||||||||||
Pistons (14 - 25) | 23 | 30 | 22 | 27 | 0 | 102 | ||||||||||
ATTENDANCE: 11561 | ||||||||||||||||
CAPACITY: 20000 |