Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 5 |
PG | Andrew Koester | 19 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
SG | Eric Lee | 29 | 4 | 6 | 3 | 3 | 2 | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 13 |
SG | Rufus Ornelas | 18 | 1 | 6 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Timmy Best | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 5 |
SF | Pedro Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 35 | 3 | 10 | 6 | 6 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 4 | 3 | 13 |
PF | Charles McBurney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Michael Baker | 36 | 4 | 9 | 3 | 4 | 0 | 0 | 3 | 10 | 2 | 4 | 1 | 5 | 2 | 11 |
C | Frank Crosby | 38 | 12 | 18 | 3 | 5 | 2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 29 |
C | Chris Kite | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
C | Marlon Franke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 33 | 67 | 19 | 23 | 7 | 16 | 11 | 46 | 19 | 11 | 15 | 11 | 13 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wyatt Lardieri | 13 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
PG | Patrick Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Dombi | 43 | 11 | 28 | 3 | 3 | 2 | 7 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 27 |
SG | Chris Pettaway | 34 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
PF | Mark Causey | 25 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
C | Drew Rabon | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 6 |
C | Vicente Lay | 20 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 6 |
C | Gregory Harwell | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
SG | Jospeh Eanes | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Aurelio Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Martin Simmons | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
SF | Kamron Hanover | 44 | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | 3 | 3 | 0 | 3 | 5 |
Knicks | 0 | 30 | 74 | 8 | 10 | 4 | 17 | 11 | 36 | 15 | 9 | 13 | 2 | 19 | 72 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (26 - 27) | 35 | 12 | 21 | 24 | 0 | 92 | ||||||||||
Knicks (8 - 43) | 20 | 16 | 16 | 20 | 0 | 72 | ||||||||||
ATTENDANCE: 5592 | ||||||||||||||||
CAPACITY: 20000 |